Sample Schedules
Help with this pageSystem
Water System No. : | AK2340222 | ||
---|---|---|---|
Water System Name : | DEERING UTILITY SYSTEM | Federal Type : | Community |
Principal County Served : | NORTHWEST ARTIC | Primary Source : | SW |
Status : | A | Activity Date : | 01-01-1997 |
TCR Schedules
Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
---|---|---|---|---|---|---|---|---|
1 | RT | MN | 07-01-2014 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
---|---|---|---|---|---|---|---|---|
TP002 | TP DIRECT FILTRATION DEERING | 0100 | TURBIDITY | 20 | 6 | 09-01-2019 | 95PT | |
TP002 | TP DIRECT FILTRATION DEERING | 0100 | TURBIDITY | 20 | 1 | 09-01-2019 | MAXT | |
TP002 | TP DIRECT FILTRATION DEERING | 0999 | CHLORINE | 20 | 1 | 09-01-2019 | EPRD |
Non-TCR Group Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
DS001 | DS DISTRIBUTION SYSTEM | HAA5 | HAA5 (HALOACETIC) | 1 | RT | QT | 10-01-2013 | 3/1 | 3/31 | |
DS001 | DS DISTRIBUTION SYSTEM | PBCU | LEAD AND COPPER | 10 | RT | 6M | 01-01-2023 | 0/0 | 0/0 | |
DS001 | DS DISTRIBUTION SYSTEM | TTHM | TOTAL TRIHALOMETHANE | 1 | RT | QT | 10-01-2013 | 3/1 | 3/31 | |
TP002 | TP DIRECT FILTRATION DEERING | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2020 | 0/0 | 0/0 | |
TP002 | TP DIRECT FILTRATION DEERING | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2020 | 0/0 | 0/0 | |
TP002 | TP DIRECT FILTRATION DEERING | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2020 | 0/0 | 0/0 | |
TP002 | TP DIRECT FILTRATION DEERING | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2026 | 0/0 | 0/0 | |
TP002 | TP DIRECT FILTRATION DEERING | SO25 | SOC | 1 | RT | QT | 01-01-2028 | 12-31-2028 | 0/0 | 0/0 |
TP002 | TP DIRECT FILTRATION DEERING | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2017 | 0/0 | 0/0 | |
TP002 | TP DIRECT FILTRATION DEERING | VC25 | VOC | 1 | RT | YR | 01-01-2020 | 0/0 | 0/0 |
Non-TCR Individual Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|