Sample Schedules
Help with this pageSystem
Water System No. : | AK2381422 | ||
---|---|---|---|
Water System Name : | NORTHWAY WASHETERIA/CLINIC | Federal Type : | Community |
Principal County Served : | SOUTHEAST FAIRBANKS | Primary Source : | GW |
Status : | A | Activity Date : | 05-01-1995 |
TCR Schedules
Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
---|---|---|---|---|---|---|---|---|
1 | RT | MN | 01-01-1991 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
---|---|---|---|---|---|---|---|---|
DS001 | DS NORTHWAY WASHETERIA/CLINIC | 0999 | CHLORINE | 1 | 0 | 01-01-2004 | MRDL |
Non-TCR Group Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
DS001 | DS NORTHWAY WASHETERIA/CLINIC | HAA5 | HAA5 (HALOACETIC) | 1 | RT | 3Y | 01-01-2019 | 4/1 | 6/30 | |
DS001 | DS NORTHWAY WASHETERIA/CLINIC | PBCU | LEAD AND COPPER | 5 | RT | 3Y | 01-01-2008 | 0/0 | 0/0 | |
DS001 | DS NORTHWAY WASHETERIA/CLINIC | TTHM | TOTAL TRIHALOMETHANE | 1 | RT | 3Y | 01-01-2019 | 1/1 | 3/31 | |
TP001 | TP FOR NORTHWAY WASHETERIA | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2020 | 0/0 | 0/0 | |
TP001 | TP FOR NORTHWAY WASHETERIA | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2002 | 0/0 | 0/0 | |
TP001 | TP FOR NORTHWAY WASHETERIA | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2002 | 0/0 | 0/0 | |
TP001 | TP FOR NORTHWAY WASHETERIA | RADC | RADIUM 226 AND 228 | 1 | RT | 6Y | 01-01-2026 | 0/0 | 0/0 | |
TP001 | TP FOR NORTHWAY WASHETERIA | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2008 | 12-31-2025 | 0/0 | 0/0 |
TP001 | TP FOR NORTHWAY WASHETERIA | SO25 | SOC | 1 | RT | QT | 01-01-2025 | 12-31-2025 | 0/0 | 0/0 |
TP001 | TP FOR NORTHWAY WASHETERIA | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2017 | 0/0 | 0/0 | |
TP001 | TP FOR NORTHWAY WASHETERIA | VC25 | VOC | 1 | RT | 3Y | 01-01-2017 | 0/0 | 0/0 |
Non-TCR Individual Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|