Sample Schedules
Help with this pageSystem
Water System No. : | AK2340191 | ||
---|---|---|---|
Water System Name : | WALES WATER SYSTEM | Federal Type : | Community |
Principal County Served : | NOME | Primary Source : | SW |
Status : | A | Activity Date : | 08-02-2001 |
TCR Schedules
Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
---|---|---|---|---|---|---|---|---|
1 | RT | MN | 12-01-2015 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
---|
Non-TCR Group Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
CH001 | COMBINED WELLS 1 AND 2 | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2020 | 08-27-2024 | 0/0 | 0/0 |
CH001 | COMBINED WELLS 1 AND 2 | FLOR | FLUORIDE - SINGLE | 1 | RT | YR | 01-01-2010 | 08-27-2024 | 0/0 | 0/0 |
CH001 | COMBINED WELLS 1 AND 2 | RADA | GROSS ALPHA | 1 | RT | 9Y | 01-01-2008 | 08-27-2024 | 0/0 | 0/0 |
CH001 | COMBINED WELLS 1 AND 2 | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2020 | 08-27-2024 | 0/0 | 0/0 |
CH001 | COMBINED WELLS 1 AND 2 | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2010 | 08-27-2024 | 0/0 | 0/0 |
CH001 | COMBINED WELLS 1 AND 2 | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2008 | 08-27-2024 | 0/0 | 0/0 |
CH001 | COMBINED WELLS 1 AND 2 | RADU | URANIUM | 1 | RT | QT | 07-01-2020 | 08-27-2024 | 0/0 | 0/0 |
CH001 | COMBINED WELLS 1 AND 2 | VC25 | VOC | 1 | RT | 3Y | 01-01-2017 | 08-27-2024 | 0/0 | 0/0 |
DS001 | DS WALES | PBCU | LEAD AND COPPER | 5 | RT | 3Y | 01-01-2013 | 0/0 | 0/0 | |
DS001 | DS WALES | DBP2 | TTHM & HAA5 (DBP2) | 1 | RT | QT | 10-01-2024 | 0/0 | 0/0 | |
TP002 | TP WALES WTP | ARSN | ARSENIC - SINGLE | 1 | RT | YR | 10-01-2024 | 0/0 | 0/0 | |
TP002 | TP WALES WTP | RADA | GROSS ALPHA | 1 | RT | YR | 10-01-2024 | 0/0 | 0/0 | |
TP002 | TP WALES WTP | IN25 | INORGANICS | 1 | RT | YR | 10-01-2024 | 0/0 | 0/0 | |
TP002 | TP WALES WTP | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2024 | 0/0 | 0/0 | |
TP002 | TP WALES WTP | RADC | RADIUM 226 AND 228 | 1 | RT | YR | 10-01-2024 | 0/0 | 0/0 | |
TP002 | TP WALES WTP | RADU | URANIUM | 1 | RT | QT | 10-01-2024 | 0/0 | 0/0 | |
TP002 | TP WALES WTP | VC25 | VOC | 1 | RT | YR | 10-01-2024 | 0/0 | 0/0 |
Non-TCR Individual Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|