Sample Schedules
Help with this pageSystem
Water System No. : | AK2220375 | ||
---|---|---|---|
Water System Name : | EVERETTS AT MAT SU RESORT | Federal Type : | Non-Transient Non-Community |
Principal County Served : | MATANUSKA-SUSITNA | Primary Source : | GW |
Status : | A | Activity Date : | 05-04-2017 |
TCR Schedules
Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
---|---|---|---|---|---|---|---|---|
1 | RT | MN | 01-01-2023 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
---|
Non-TCR Group Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
DS001 | DS MAT-SU RESORT | PBCU | LEAD AND COPPER | 5 | RT | 3Y | 01-01-2019 | 0/0 | 0/0 | |
WL001 | WL MAT-SU RESORT | ARSN | ARSENIC - SINGLE | 1 | RT | 3Y | 01-01-2017 | 0/0 | 0/0 | |
WL001 | WL MAT-SU RESORT | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2023 | 0/0 | 0/0 | |
WL001 | WL MAT-SU RESORT | NIT3 | NITRATE - SINGLE | 1 | RT | QT | 04-01-2017 | 1/1 | 3/31 | |
WL001 | WL MAT-SU RESORT | SO25 | SOC | 1 | RT | QT | 01-01-2028 | 12-31-2028 | 0/0 | 0/0 |
WL001 | WL MAT-SU RESORT | VC25 | VOC | 1 | RT | YR | 01-01-2019 | 0/0 | 0/0 |
Non-TCR Individual Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|