Sample Schedules
Help with this pageSystem
Water System No. : | AK2270613 | ||
---|---|---|---|
Water System Name : | LKSD TUNUNAK PAUL ALBERT HS | Federal Type : | Community |
Principal County Served : | BETHEL | Primary Source : | GU |
Status : | A | Activity Date : | 01-01-1997 |
TCR Schedules
Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
---|---|---|---|---|---|---|---|---|
1 | RT | MN | 01-01-2013 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
---|---|---|---|---|---|---|---|---|
TP002 | TP NEW GU WTP 2015 | 0999 | CHLORINE | 20 | 1 | 12-01-2023 | SERD | |
TP002 | TP NEW GU WTP 2015 | 0999 | CHLORINE | 20 | 1 | 12-01-2023 | EPRD | |
TP002 | TP NEW GU WTP 2015 | 0100 | TURBIDITY | 31 | 1 | 10-01-2023 | MAXT | |
TP002 | TP NEW GU WTP 2015 | 0100 | TURBIDITY | 31 | 1 | 10-01-2023 | 95PT |
Non-TCR Group Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
DS001 | DS DISTRIBUTION SYSTEM- SCHOOL | PBCU | LEAD AND COPPER | 5 | RT | 3Y | 01-01-2024 | 0/0 | 0/0 | |
DS001 | DS DISTRIBUTION SYSTEM- SCHOOL | DBP2 | TTHM & HAA5 (DBP2) | 1 | RT | YR | 01-01-2021 | 7/1 | 7/31 | |
TP002 | TP NEW GU WTP 2015 | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2020 | 0/0 | 0/0 | |
TP002 | TP NEW GU WTP 2015 | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2020 | 0/0 | 0/0 | |
TP002 | TP NEW GU WTP 2015 | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2015 | 0/0 | 0/0 | |
TP002 | TP NEW GU WTP 2015 | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2017 | 0/0 | 0/0 | |
TP002 | TP NEW GU WTP 2015 | SO25 | SOC | 1 | RT | QT | 01-01-2028 | 12-31-2028 | 0/0 | 0/0 |
TP002 | TP NEW GU WTP 2015 | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2017 | 0/0 | 0/0 | |
TP002 | TP NEW GU WTP 2015 | VC25 | VOC | 1 | RT | YR | 01-01-2018 | 0/0 | 0/0 |
Non-TCR Individual Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|