Sample Schedules
Help with this pageSystem
Water System No. : | AK2320078 | ||
---|---|---|---|
Water System Name : | BARROW UTILITIES & ELEC. COOP., INC. (BU | Federal Type : | Community |
Principal County Served : | NORTH SLOPE | Primary Source : | SW |
Status : | A | Activity Date : | 01-01-1983 |
TCR Schedules
Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
---|---|---|---|---|---|---|---|---|
5 | RT | MN | 01-01-1991 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
---|---|---|---|---|---|---|---|---|
TP001 | TP MEMBRANE FILTRATION | 0100 | TURBIDITY | 31 | 6 | 01-01-2023 | 95PT | |
TP001 | TP MEMBRANE FILTRATION | 0100 | TURBIDITY | 31 | 1 | 01-01-2023 | MAXT | |
TP001 | TP MEMBRANE FILTRATION | 1025 | FLUORIDE | 31 | 1 | 01-01-2003 | FMON | |
TP001 | TP MEMBRANE FILTRATION | 0999 | CHLORINE | 31 | 1 | 06-30-1993 | EPRD |
Non-TCR Group Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
DS001 | DS BUECI | PBCU | LEAD AND COPPER | 20 | RT | 3Y | 01-01-2023 | 0/0 | 0/0 | |
DS001 | DS BUECI | DBP2 | TTHM & HAA5 (DBP2) | 1 | RT | QT | 10-01-2013 | 3/1 | 3/31 | |
TP001 | TP MEMBRANE FILTRATION | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2020 | 0/0 | 0/0 | |
TP001 | TP MEMBRANE FILTRATION | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2002 | 1/1 | 12/31 | |
TP001 | TP MEMBRANE FILTRATION | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2002 | 1/1 | 12/31 | |
TP001 | TP MEMBRANE FILTRATION | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2008 | 0/0 | 0/0 | |
TP001 | TP MEMBRANE FILTRATION | SO25 | SOC | 1 | RT | QT | 01-01-2025 | 12-31-2025 | 0/0 | 0/0 |
TP001 | TP MEMBRANE FILTRATION | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2008 | 0/0 | 0/0 | |
TP001 | TP MEMBRANE FILTRATION | VC25 | VOC | 1 | RT | YR | 01-01-2019 | 0/0 | 0/0 |
Non-TCR Individual Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|