Sample Schedules
Help with this pageSystem
Water System No. : | AK2300183 | ||
---|---|---|---|
Water System Name : | CHALKYITSIK VILLAGE WATER | Federal Type : | Community |
Principal County Served : | YUKON-KOYUKUK | Primary Source : | SW |
Status : | A | Activity Date : | 08-01-1997 |
TCR Schedules
Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
---|---|---|---|---|---|---|---|---|
1 | RT | MN | 06-01-2013 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
---|---|---|---|---|---|---|---|---|
TP001 | TP DIRECT FILTRATION | 0100 | TURBIDITY | 20 | 6 | 01-01-2013 | 95PT | |
TP001 | TP DIRECT FILTRATION | 0100 | TURBIDITY | 20 | 6 | 01-01-2013 | MAXT | |
TP001 | TP DIRECT FILTRATION | 0999 | CHLORINE | 20 | 1 | 06-30-1993 | EPRD |
Non-TCR Group Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
DS001 | DS CHALKYITSIK | PBCU | LEAD AND COPPER | 5 | RT | 6M | 01-01-2020 | 0/0 | 0/0 | |
DS001 | DS CHALKYITSIK | DBP2 | TTHM & HAA5 (DBP2) | 1 | RT | QT | 07-01-2020 | 9/1 | 9/30 | |
TP001 | TP DIRECT FILTRATION | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2011 | 1/1 | 12/31 | |
TP001 | TP DIRECT FILTRATION | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2002 | 1/1 | 12/31 | |
TP001 | TP DIRECT FILTRATION | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2002 | 1/1 | 12/31 | |
TP001 | TP DIRECT FILTRATION | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2026 | 0/0 | 0/0 | |
TP001 | TP DIRECT FILTRATION | RADC | RADIUM 226 AND 228 | 1 | RT | 6Y | 01-01-2020 | 12-31-2025 | 0/0 | 0/0 |
TP001 | TP DIRECT FILTRATION | SO25 | SOC | 1 | RT | QT | 01-01-2025 | 12-31-2025 | 0/0 | 0/0 |
TP001 | TP DIRECT FILTRATION | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2008 | 0/0 | 0/0 | |
TP001 | TP DIRECT FILTRATION | VC25 | VOC | 1 | RT | YR | 01-01-2004 | 0/0 | 0/0 |
Non-TCR Individual Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|