Sample Schedules
Help with this pageSystem
Water System No. : | AK2340141 | ||
---|---|---|---|
Water System Name : | DIOMEDE JOINT UTILITIES | Federal Type : | Community |
Principal County Served : | NOME | Primary Source : | SW |
Status : | A | Activity Date : | 01-01-1997 |
TCR Schedules
Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
---|---|---|---|---|---|---|---|---|
1 | RT | MN | 09-01-2014 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
---|---|---|---|---|---|---|---|---|
TP001 | TP FOR HILLSIDE VALLEY | 0100 | TURBIDITY | 31 | 6 | 09-01-2025 | MAXT | |
TP001 | TP FOR HILLSIDE VALLEY | 0100 | TURBIDITY | 31 | 6 | 09-01-2025 | 95PT | |
TP001 | TP FOR HILLSIDE VALLEY | 0999 | CHLORINE | 20 | 1 | 06-30-1993 | EPRD | |
TP001 | TP FOR HILLSIDE VALLEY | 0100 | TURBIDITY | 20 | 1 | 06-30-1993 | 08-31-2025 | MAXT |
TP001 | TP FOR HILLSIDE VALLEY | 0100 | TURBIDITY | 20 | 1 | 06-30-1993 | 08-31-2025 | 95PT |
Non-TCR Group Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
DS001 | DS HILLSIDE VALLEY | PBCU | LEAD AND COPPER | 5 | RT | 6M | 01-01-2025 | 0/0 | 0/0 | |
DS001 | DS HILLSIDE VALLEY | DBP2 | TTHM & HAA5 (DBP2) | 1 | RT | QT | 01-01-2025 | 8/1 | 8/31 | |
TP001 | TP FOR HILLSIDE VALLEY | ARSN | ARSENIC - SINGLE | 1 | RT | QT | 04-01-2007 | 06-30-2025 | 0/0 | 0/0 |
TP001 | TP FOR HILLSIDE VALLEY | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2020 | 12-31-2025 | 0/0 | 0/0 |
TP001 | TP FOR HILLSIDE VALLEY | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2008 | 12-31-2025 | 0/0 | 0/0 |
TP001 | TP FOR HILLSIDE VALLEY | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2008 | 12-31-2025 | 0/0 | 0/0 |
TP002 | 2025 DIOMEDE WTP | ARSN | ARSENIC - SINGLE | 1 | RT | YR | 01-01-2025 | 7/1 | 12/31 | |
TP002 | 2025 DIOMEDE WTP | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2029 | 0/0 | 0/0 | |
TP002 | 2025 DIOMEDE WTP | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2025 | 1/1 | 12/31 | |
TP002 | 2025 DIOMEDE WTP | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2026 | 0/0 | 0/0 | |
TP002 | 2025 DIOMEDE WTP | SO25 | SOC | 1 | RT | QT | 01-01-2028 | 12-31-2028 | 0/0 | 0/0 |
TP002 | 2025 DIOMEDE WTP | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2026 | 0/0 | 0/0 | |
TP002 | 2025 DIOMEDE WTP | VC25 | VOC | 1 | RT | YR | 01-01-2025 | 0/0 | 0/0 |
Non-TCR Individual Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|