Sample Schedules
Help with this pageSystem
Water System No. : | AK2340387 | ||
---|---|---|---|
Water System Name : | UNALAKLEET CITY WATER SUPPLY | Federal Type : | Community |
Principal County Served : | NOME | Primary Source : | GU |
Status : | A | Activity Date : | 01-01-1997 |
TCR Schedules
Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
---|---|---|---|---|---|---|---|---|
1 | RT | MN | 05-01-2002 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
---|---|---|---|---|---|---|---|---|
TP001 | 2014 DIRECT FILTRATION WTP | 0100 | TURBIDITY | 31 | 6 | 01-01-2005 | MAXT | |
TP001 | 2014 DIRECT FILTRATION WTP | 0100 | TURBIDITY | 31 | 6 | 01-01-2005 | 95PT | |
TP001 | 2014 DIRECT FILTRATION WTP | 0999 | CHLORINE | 20 | 2 | 06-30-1993 | EPRD |
Non-TCR Group Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
DS001 | DS POWERS CREEK INFILTRATION GALLERY | PBCU | LEAD AND COPPER | 10 | RT | YR | 01-01-2025 | 0/0 | 0/0 | |
DS001 | DS POWERS CREEK INFILTRATION GALLERY | PBCU | LEAD AND COPPER | 20 | RT | 6M | 01-01-2018 | 12-31-2024 | 0/0 | 0/0 |
DS001 | DS POWERS CREEK INFILTRATION GALLERY | DBP2 | TTHM & HAA5 (DBP2) | 1 | RT | QT | 10-01-2013 | 8/1 | 8/31 | |
TP001 | 2014 DIRECT FILTRATION WTP | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2011 | 1/1 | 12/31 | |
TP001 | 2014 DIRECT FILTRATION WTP | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2002 | 1/1 | 12/31 | |
TP001 | 2014 DIRECT FILTRATION WTP | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2002 | 1/1 | 12/31 | |
TP001 | 2014 DIRECT FILTRATION WTP | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2008 | 0/0 | 0/0 | |
TP001 | 2014 DIRECT FILTRATION WTP | SO25 | SOC | 1 | RT | QT | 01-01-2028 | 12-31-2028 | 0/0 | 0/0 |
TP001 | 2014 DIRECT FILTRATION WTP | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2008 | 0/0 | 0/0 | |
TP001 | 2014 DIRECT FILTRATION WTP | VC25 | VOC | 1 | RT | YR | 01-01-2004 | 0/0 | 0/0 |
Non-TCR Individual Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|