Sample Schedules
Help with this pageSystem
Water System No. : | AK2340751 | ||
---|---|---|---|
Water System Name : | GAMBELL WATER SYSTEM | Federal Type : | Community |
Principal County Served : | NOME | Primary Source : | GU |
Status : | A | Activity Date : | 11-23-1993 |
TCR Schedules
Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
---|---|---|---|---|---|---|---|---|
1 | RT | MN | 09-01-2008 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
---|---|---|---|---|---|---|---|---|
TP002 | TP DIRECT FILTRATION FOR GAMBELL | 0100 | TURBIDITY | 31 | 6 | 02-01-2013 | MAXT | |
TP002 | TP DIRECT FILTRATION FOR GAMBELL | 0999 | CHLORINE | 20 | 2 | 02-01-2013 | EPRD | |
TP002 | TP DIRECT FILTRATION FOR GAMBELL | 0100 | TURBIDITY | 31 | 6 | 02-01-2013 | 95PT |
Non-TCR Group Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
DS001 | DS GAMBELL DISTRIBUTION SYSTEM | HAA5 | HAA5 (HALOACETIC) | 1 | RT | QT | 04-01-2022 | 8/1 | 8/31 | |
DS001 | DS GAMBELL DISTRIBUTION SYSTEM | PBCU | LEAD AND COPPER | 10 | RT | YR | 01-01-2023 | 0/0 | 0/0 | |
DS001 | DS GAMBELL DISTRIBUTION SYSTEM | TTHM | TOTAL TRIHALOMETHANE | 1 | RT | QT | 04-01-2022 | 5/1 | 5/31 | |
TP002 | TP DIRECT FILTRATION FOR GAMBELL | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2011 | 1/1 | 12/31 | |
TP002 | TP DIRECT FILTRATION FOR GAMBELL | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2011 | 1/1 | 12/31 | |
TP002 | TP DIRECT FILTRATION FOR GAMBELL | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2013 | 1/1 | 12/31 | |
TP002 | TP DIRECT FILTRATION FOR GAMBELL | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2017 | 0/0 | 0/0 | |
TP002 | TP DIRECT FILTRATION FOR GAMBELL | SO25 | SOC | 1 | RT | QT | 01-01-2025 | 12-31-2025 | 0/0 | 0/0 |
TP002 | TP DIRECT FILTRATION FOR GAMBELL | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2017 | 0/0 | 0/0 | |
TP002 | TP DIRECT FILTRATION FOR GAMBELL | VC25 | VOC | 1 | RT | YR | 01-01-2018 | 0/0 | 0/0 | |
WL001 | WL INFILTRATION GALLERY | TOCS | TOTAL ORGANIC CARBON | 1 | RT | MN | 01-01-2024 | 0/0 | 0/0 |
Non-TCR Individual Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|