Sample Schedules
Help with this pageSystem
Water System No. : | AK2390756 | ||
---|---|---|---|
Water System Name : | CLEAR SPACE FORCE STATION ? MAIN | Federal Type : | Community |
Principal County Served : | DENALI | Primary Source : | GW |
Status : | A | Activity Date : | 01-01-1997 |
TCR Schedules
Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
---|---|---|---|---|---|---|---|---|
1 | RT | MN | 11-01-2001 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
---|---|---|---|---|---|---|---|---|
TP001 | TP FOR PRIMARY WELL | 0999 | CHLORINE | 31 | 1 | 06-01-2013 | EPRD |
Non-TCR Group Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
DS001 | DS CLEAR AFS | HAA5 | HAA5 (HALOACETIC) | 1 | RT | 3Y | 01-01-2015 | 7/1 | 9/30 | |
DS001 | DS CLEAR AFS | PBCU | LEAD AND COPPER | 5 | RT | 3Y | 01-01-2003 | 0/0 | 0/0 | |
DS001 | DS CLEAR AFS | TTHM | TOTAL TRIHALOMETHANE | 1 | RT | 3Y | 01-01-2015 | 7/1 | 9/30 | |
TP001 | TP FOR PRIMARY WELL | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2020 | 0/0 | 0/0 | |
TP001 | TP FOR PRIMARY WELL | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2020 | 0/0 | 0/0 | |
TP001 | TP FOR PRIMARY WELL | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2002 | 1/1 | 12/31 | |
TP001 | TP FOR PRIMARY WELL | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2008 | 0/0 | 0/0 | |
TP001 | TP FOR PRIMARY WELL | SO25 | SOC | 1 | RT | QT | 01-01-2025 | 12-31-2025 | 0/0 | 0/0 |
TP001 | TP FOR PRIMARY WELL | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2008 | 0/0 | 0/0 | |
TP001 | TP FOR PRIMARY WELL | VC25 | VOC | 1 | RT | 3Y | 01-01-2020 | 0/0 | 0/0 |
Non-TCR Individual Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|