Sample Schedules
Help with this pageSystem
Water System No. : | AK2360256 | ||
---|---|---|---|
Water System Name : | FT. YUKON PUBLIC WATER SYSTEM | Federal Type : | Community |
Principal County Served : | YUKON-KOYUKUK | Primary Source : | GU |
Status : | A | Activity Date : | 01-01-1997 |
TCR Schedules
Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
---|---|---|---|---|---|---|---|---|
1 | RT | MN | 01-01-1991 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
---|---|---|---|---|---|---|---|---|
TP001 | TP DIRECT FILTRATION | 1025 | FLUORIDE | 20 | 1 | 03-01-2012 | FMON | |
TP001 | TP DIRECT FILTRATION | 0100 | TURBIDITY | 20 | 6 | 04-01-2007 | 95PT | |
TP001 | TP DIRECT FILTRATION | 0100 | TURBIDITY | 20 | 6 | 04-01-2007 | MAXT | |
TP001 | TP DIRECT FILTRATION | 0999 | CHLORINE | 20 | 2 | 02-01-2006 | EPRD |
Non-TCR Group Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
DS001 | DS FT. YUKON PUBLIC WATER SYSTEM | PBCU | LEAD AND COPPER | 20 | RT | 6M | 01-01-2022 | 0/0 | 0/0 | |
DS001 | DS FT. YUKON PUBLIC WATER SYSTEM | DBP2 | TTHM & HAA5 (DBP2) | 1 | RT | QT | 10-01-2013 | 2/1 | 2/28 | |
TP001 | TP DIRECT FILTRATION | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2011 | 1/1 | 12/31 | |
TP001 | TP DIRECT FILTRATION | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2002 | 1/1 | 12/31 | |
TP001 | TP DIRECT FILTRATION | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2002 | 1/1 | 12/31 | |
TP001 | TP DIRECT FILTRATION | RADC | RADIUM 226 AND 228 | 1 | RT | 6Y | 01-01-2020 | 0/0 | 0/0 | |
TP001 | TP DIRECT FILTRATION | SO25 | SOC | 1 | RT | QT | 01-01-2025 | 12-31-2025 | 0/0 | 0/0 |
TP001 | TP DIRECT FILTRATION | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2008 | 0/0 | 0/0 | |
TP001 | TP DIRECT FILTRATION | VC25 | VOC | 1 | RT | YR | 01-01-2004 | 0/0 | 0/0 |
Non-TCR Individual Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|