Sample Schedules
Help with this pageSystem
Water System No. : | AK2320230 | ||
---|---|---|---|
Water System Name : | THE WATER SERVICE | Federal Type : | Community |
Principal County Served : | NORTH SLOPE | Primary Source : | SWP |
Status : | A | Activity Date : | 01-01-1997 |
TCR Schedules
Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
---|---|---|---|---|---|---|---|---|
1 | RT | MN | 04-01-2016 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
---|
Non-TCR Group Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
DS001 | DS WATER SERVICES | TOCS | TOTAL ORGANIC CARBON | 1 | RT | QT | 01-01-2021 | 03-31-2025 | 1/1 | 1/31 |
DS001 | DS WATER SERVICES | DBP2 | TTHM & HAA5 (DBP2) | 1 | RT | YR | 01-01-2026 | 3/1 | 3/31 | |
DS001 | DS WATER SERVICES | DBP2 | TTHM & HAA5 (DBP2) | 1 | RT | QT | 01-01-2021 | 03-31-2025 | 3/1 | 3/31 |
Non-TCR Individual Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|