Sample Schedules
Help with this pageSystem
Water System No. : | AK2380214 | ||
---|---|---|---|
Water System Name : | GULKANA VILLAGE | Federal Type : | Community |
Principal County Served : | VALDEZ-CORDOVA | Primary Source : | SW |
Status : | A | Activity Date : | 01-01-1997 |
TCR Schedules
Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
---|---|---|---|---|---|---|---|---|
1 | RT | MN | 04-01-2013 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
---|---|---|---|---|---|---|---|---|
TP002 | TP NEW WTP GULKANA | 0100 | TURBIDITY | 20 | 1 | 08-01-2013 | MAXT | |
TP002 | TP NEW WTP GULKANA | 0100 | TURBIDITY | 20 | 6 | 08-01-2013 | 95PT | |
TP002 | TP NEW WTP GULKANA | 0999 | CHLORINE | 20 | 1 | 08-01-2013 | EPRD |
Non-TCR Group Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
DS001 | DS GULKANA | PBCU | LEAD AND COPPER | 5 | RT | YR | 01-01-2023 | 0/0 | 0/0 | |
DS001 | DS GULKANA | DBP2 | TTHM & HAA5 (DBP2) | 1 | RT | QT | 04-01-2020 | 9/1 | 9/30 | |
TP002 | TP NEW WTP GULKANA | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2020 | 0/0 | 0/0 | |
TP002 | TP NEW WTP GULKANA | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2020 | 0/0 | 0/0 | |
TP002 | TP NEW WTP GULKANA | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 07-01-2013 | 0/0 | 0/0 | |
TP002 | TP NEW WTP GULKANA | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2017 | 0/0 | 0/0 | |
TP002 | TP NEW WTP GULKANA | SO25 | SOC | 1 | RT | QT | 01-01-2028 | 12-31-2028 | 0/0 | 0/0 |
TP002 | TP NEW WTP GULKANA | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2017 | 0/0 | 0/0 | |
TP002 | TP NEW WTP GULKANA | VC25 | VOC | 1 | RT | YR | 01-01-2020 | 0/0 | 0/0 |
Non-TCR Individual Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
IG001 | GULKANA INFILTRATION GALLERY 1 | 3014 | E. COLI | 2 | RT | MN | 10-01-2023 | 1/1 | 12/31 |