Sample Schedules
Help with this pageSystem
Water System No. : | AK2390594 | ||
---|---|---|---|
Water System Name : | DENALI - MAIN / FRONT COUNTRY | Federal Type : | Non-Transient Non-Community |
Principal County Served : | DENALI | Primary Source : | SW |
Status : | A | Activity Date : | 01-01-1997 |
TCR Schedules
Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
---|---|---|---|---|---|---|---|---|
5 | RT | MN | 01-01-2019 | 4/1 | 9/30 | 3100 | COLIFORM (TCR) | |
1 | RT | MN | 01-01-2019 | 10/1 | 3/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
---|---|---|---|---|---|---|---|---|
TP001 | TP FOR DENALI - MAIN | 0999 | CHLORINE | 20 | 1 | 06-30-1993 | EPRD | |
TP001 | TP FOR DENALI - MAIN | 0100 | TURBIDITY | 20 | 1 | 06-30-1993 | 95PT | |
TP001 | TP FOR DENALI - MAIN | 0100 | TURBIDITY | 20 | 1 | 06-30-1993 | MAXT |
Non-TCR Group Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
DS001 | DS DENALI - MAIN | PBCU | LEAD AND COPPER | 10 | RT | 6M | 01-01-2019 | 0/0 | 0/0 | |
DS001 | DS DENALI - MAIN | DBP2 | TTHM & HAA5 (DBP2) | 1 | RT | YR | 04-01-2020 | 7/1 | 7/31 | |
TP001 | TP FOR DENALI - MAIN | ARSN | ARSENIC - SINGLE | 1 | RT | YR | 01-01-2019 | 0/0 | 0/0 | |
TP001 | TP FOR DENALI - MAIN | IN25 | INORGANICS | 1 | RT | YR | 01-01-2019 | 0/0 | 0/0 | |
TP001 | TP FOR DENALI - MAIN | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2019 | 0/0 | 0/0 | |
TP001 | TP FOR DENALI - MAIN | SO25 | SOC | 1 | RT | QT | 01-01-2028 | 12-31-2028 | 0/0 | 0/0 |
TP001 | TP FOR DENALI - MAIN | VC25 | VOC | 1 | RT | YR | 01-01-2021 | 0/0 | 0/0 |
Non-TCR Individual Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|