Sample Schedules
Help with this pageSystem
Water System No. : | AK2340442 | ||
---|---|---|---|
Water System Name : | SHAKTOOLIK WATER SYSTEM | Federal Type : | Community |
Principal County Served : | NOME | Primary Source : | SW |
Status : | A | Activity Date : | 01-01-1997 |
TCR Schedules
Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
---|---|---|---|---|---|---|---|---|
1 | RT | MN | 08-01-2013 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
---|---|---|---|---|---|---|---|---|
TP002 | DIRECT FILTRATION | 0100 | TURBIDITY | 20 | 1 | 08-01-2020 | MAXT | |
TP002 | DIRECT FILTRATION | 0100 | TURBIDITY | 20 | 1 | 08-01-2020 | 95PT | |
TP002 | DIRECT FILTRATION | 0999 | CHLORINE | 20 | 1 | 05-18-2017 | EPRD |
Non-TCR Group Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
DS001 | DS SHAKTOOLIK COMMUNITY | PBCU | LEAD AND COPPER | 5 | RT | 3Y | 01-01-2023 | 0/0 | 0/0 | |
DS001 | DS SHAKTOOLIK COMMUNITY | DBP2 | TTHM & HAA5 (DBP2) | 1 | RT | QT | 10-01-2013 | 10/1 | 10/31 | |
TP002 | DIRECT FILTRATION | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 04-21-2017 | 1/1 | 12/31 | |
TP002 | DIRECT FILTRATION | IN25 | INORGANICS | 1 | RT | 9Y | 04-21-2017 | 1/1 | 12/31 | |
TP002 | DIRECT FILTRATION | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 04-21-2017 | 1/1 | 12/31 | |
TP002 | DIRECT FILTRATION | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 04-21-2017 | 0/0 | 0/0 | |
TP002 | DIRECT FILTRATION | SO25 | SOC | 1 | RT | QT | 01-01-2025 | 12-31-2025 | 0/0 | 0/0 |
TP002 | DIRECT FILTRATION | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 04-21-2017 | 0/0 | 0/0 | |
TP002 | DIRECT FILTRATION | VC25 | VOC | 1 | RT | YR | 04-21-2017 | 0/0 | 0/0 |
Non-TCR Individual Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|