Sample Schedules
Help with this pageSystem
| Water System No. : | AK2340183 | ||
|---|---|---|---|
| Water System Name : | SAVOONGA WATER SUPPLY | Federal Type : | Community |
| Principal County Served : | NOME | Primary Source : | GW |
| Status : | A | Activity Date : | 01-01-1997 |
TCR Schedules
| Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
|---|---|---|---|---|---|---|---|---|
| 1 | RT | MN | 01-01-1991 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
| Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
|---|
Non-TCR Group Schedules
| Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
|---|---|---|---|---|---|---|---|---|---|---|
| DS001 | DS SAVOONGA | PBCU | LEAD AND COPPER | 20 | RT | 6M | 01-01-2026 | 0/0 | 0/0 | |
| DS001 | DS SAVOONGA | PBCU | LEAD AND COPPER | 10 | RT | 3Y | 01-01-2022 | 12-31-2025 | 0/0 | 0/0 |
| DS001 | DS SAVOONGA | DBP2 | TTHM & HAA5 (DBP2) | 2 | RT | YR | 01-01-2025 | 6/1 | 6/30 | |
| TP001 | TP FOR SAVOONGA | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2020 | 1/1 | 12/31 | |
| TP001 | TP FOR SAVOONGA | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2011 | 0/0 | 0/0 | |
| TP001 | TP FOR SAVOONGA | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2002 | 1/1 | 12/31 | |
| TP001 | TP FOR SAVOONGA | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2017 | 0/0 | 0/0 | |
| TP001 | TP FOR SAVOONGA | SO25 | SOC | 1 | RT | QT | 01-01-2028 | 12-31-2028 | 0/0 | 0/0 |
| TP001 | TP FOR SAVOONGA | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2026 | 0/0 | 0/0 | |
| TP001 | TP FOR SAVOONGA | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 6Y | 01-01-2020 | 12-31-2025 | 0/0 | 0/0 |
| TP001 | TP FOR SAVOONGA | VC25 | VOC | 1 | RT | 3Y | 01-01-2005 | 0/0 | 0/0 |
Non-TCR Individual Schedules
| Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
|---|