Sample Schedules
Help with this pageSystem
Water System No. : | AK2340379 | ||
---|---|---|---|
Water System Name : | SELAWIK SAFEWATER FACILITY | Federal Type : | Community |
Principal County Served : | NORTHWEST ARTIC | Primary Source : | SW |
Status : | A | Activity Date : | 01-01-1997 |
TCR Schedules
Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
---|---|---|---|---|---|---|---|---|
1 | RT | MN | 07-01-2014 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
---|---|---|---|---|---|---|---|---|
TP001 | TP FOR SELAWIK WATER SYSTEM | 0100 | TURBIDITY | 20 | 6 | 01-01-2005 | 95PT | |
TP001 | TP FOR SELAWIK WATER SYSTEM | 0100 | TURBIDITY | 20 | 1 | 01-01-2005 | MAXT | |
TP001 | TP FOR SELAWIK WATER SYSTEM | 0999 | CHLORINE | 20 | 2 | 06-30-1993 | EPRD |
Non-TCR Group Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
DS001 | DS SELAWIK WATER SYSTEM | PBCU | LEAD AND COPPER | 10 | RT | YR | 01-01-2021 | 0/0 | 0/0 | |
DS001 | DS SELAWIK WATER SYSTEM | DBP2 | TTHM & HAA5 (DBP2) | 1 | RT | QT | 10-01-2013 | 7/1 | 7/31 | |
IN001 | IN SELAWIK RIVER | DPRE | TOC & ALKALINITY | 1 | RT | MN | 01-01-2022 | 0/0 | 0/0 | |
TP001 | TP FOR SELAWIK WATER SYSTEM | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2011 | 1/1 | 12/31 | |
TP001 | TP FOR SELAWIK WATER SYSTEM | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2002 | 1/1 | 12/31 | |
TP001 | TP FOR SELAWIK WATER SYSTEM | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2002 | 1/1 | 12/31 | |
TP001 | TP FOR SELAWIK WATER SYSTEM | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2008 | 0/0 | 0/0 | |
TP001 | TP FOR SELAWIK WATER SYSTEM | SO25 | SOC | 1 | RT | QT | 01-01-2025 | 12-31-2025 | 0/0 | 0/0 |
TP001 | TP FOR SELAWIK WATER SYSTEM | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2008 | 0/0 | 0/0 | |
TP001 | TP FOR SELAWIK WATER SYSTEM | VC25 | VOC | 1 | RT | YR | 01-01-2024 | 0/0 | 0/0 |
Non-TCR Individual Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
TP001 | TP FOR SELAWIK WATER SYSTEM | 2920 | CARBON, TOTAL | 1 | RT | MN | 01-01-2022 | 0/0 | 0/0 |