Sample Schedules
Help with this pageSystem
Water System No. : | AK2340492 | ||
---|---|---|---|
Water System Name : | STEBBINS CITY WATER SUPPLY | Federal Type : | Community |
Principal County Served : | NOME | Primary Source : | SW |
Status : | A | Activity Date : | 01-01-1997 |
TCR Schedules
Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
---|---|---|---|---|---|---|---|---|
1 | RT | MN | 08-01-2002 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
---|---|---|---|---|---|---|---|---|
TP002 | 2015 DIRECT FILTRATION WTP | 0100 | TURBIDITY | 20 | 1 | 11-17-2020 | MAXT | |
TP002 | 2015 DIRECT FILTRATION WTP | 0100 | TURBIDITY | 20 | 1 | 09-25-2015 | 95PT | |
TP002 | 2015 DIRECT FILTRATION WTP | 0999 | CHLORINE | 20 | 2 | 09-25-2015 | EPRD |
Non-TCR Group Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
DS001 | DS STEBBINS DISTRIBUTION SYSTEM | PBCU | LEAD AND COPPER | 10 | RT | 3Y | 01-01-2017 | 0/0 | 0/0 | |
DS001 | DS STEBBINS DISTRIBUTION SYSTEM | DBP2 | TTHM & HAA5 (DBP2) | 1 | RT | QT | 10-01-2013 | 3/1 | 3/31 | |
TP002 | 2015 DIRECT FILTRATION WTP | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2020 | 1/1 | 12/31 | |
TP002 | 2015 DIRECT FILTRATION WTP | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2020 | 1/1 | 12/31 | |
TP002 | 2015 DIRECT FILTRATION WTP | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2016 | 1/1 | 12/31 | |
TP002 | 2015 DIRECT FILTRATION WTP | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2017 | 0/0 | 0/0 | |
TP002 | 2015 DIRECT FILTRATION WTP | SO25 | SOC | 1 | RT | QT | 01-01-2025 | 12-31-2025 | 0/0 | 0/0 |
TP002 | 2015 DIRECT FILTRATION WTP | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2017 | 0/0 | 0/0 | |
TP002 | 2015 DIRECT FILTRATION WTP | VC25 | VOC | 1 | RT | YR | 01-01-2016 | 0/0 | 0/0 |
Non-TCR Individual Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|