Sample Schedules
Help with this pageSystem
| Water System No. : | AK2120127 | ||
|---|---|---|---|
| Water System Name : | SAXMAN | Federal Type : | Community |
| Principal County Served : | KETCHIKAN GATEWAY | Primary Source : | SW |
| Status : | A | Activity Date : | 01-01-1981 |
TCR Schedules
| Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
|---|---|---|---|---|---|---|---|---|
| 3 | RP | DL | 07-08-2025 | 07-22-2025 | 7/8 | 7/22 | 3100 | COLIFORM (TCR) |
| 1 | RT | MN | 10-01-2015 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
| Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
|---|---|---|---|---|---|---|---|---|
| TP001 | TP FOR UNNAMED CREEK | 0999 | CHLORINE | 20 | 1 | 01-01-2016 | EPRD | |
| TP001 | TP FOR UNNAMED CREEK | 0999 | CHLORINE | 20 | 1 | 01-01-2016 | SERD | |
| TP001 | TP FOR UNNAMED CREEK | 0100 | TURBIDITY | 20 | 1 | 01-01-2005 | 95PT | |
| TP001 | TP FOR UNNAMED CREEK | 0100 | TURBIDITY | 20 | 1 | 06-30-1993 | MAXT |
Non-TCR Group Schedules
| Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
|---|---|---|---|---|---|---|---|---|---|---|
| DS001 | DS UNNAMED CREEK | PBCU | LEAD AND COPPER | 5 | RT | YR | 01-01-2023 | 0/0 | 0/0 | |
| DS001 | DS UNNAMED CREEK | DBP2 | TTHM & HAA5 (DBP2) | 1 | RT | YR | 01-01-2024 | 9/1 | 9/30 | |
| TP001 | TP FOR UNNAMED CREEK | ARSN | ARSENIC - SINGLE | 1 | RT | YR | 01-01-2021 | 1/1 | 12/31 | |
| TP001 | TP FOR UNNAMED CREEK | RADA | GROSS ALPHA | 1 | RT | 9Y | 01-01-2026 | 0/0 | 0/0 | |
| TP001 | TP FOR UNNAMED CREEK | IN25 | INORGANICS | 1 | RT | YR | 01-01-2021 | 1/1 | 12/31 | |
| TP001 | TP FOR UNNAMED CREEK | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2023 | 0/0 | 0/0 | |
| TP001 | TP FOR UNNAMED CREEK | RADC | RADIUM 226 AND 228 | 1 | RT | 6Y | 01-01-2026 | 0/0 | 0/0 | |
| TP001 | TP FOR UNNAMED CREEK | SO25 | SOC | 1 | RT | QT | 01-01-2028 | 12-31-2028 | 0/0 | 0/0 |
| TP001 | TP FOR UNNAMED CREEK | VC25 | VOC | 1 | RT | YR | 01-01-2023 | 1/1 | 12/31 |
Non-TCR Individual Schedules
| Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
|---|---|---|---|---|---|---|---|---|---|---|
| IN002 | RAW WATER SOURCE 2020 | 3014 | E. COLI | 2 | RT | MN | 10-01-2027 | 0/0 | 0/0 |