Sample Schedules
Help with this pageSystem
Water System No. : | AK2260252 | ||
---|---|---|---|
Water System Name : | AKUTAN | Federal Type : | Community |
Principal County Served : | ALEUTIANS EAST | Primary Source : | SW |
Status : | A | Activity Date : | 08-08-2003 |
TCR Schedules
Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
---|---|---|---|---|---|---|---|---|
1 | RT | MN | 11-01-2005 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
---|---|---|---|---|---|---|---|---|
TP001 | TREATMENT - SAND FILTR/CART FILTERS>CL2 | 0100 | TURBIDITY | 20 | 1 | 01-01-2012 | 95PT | |
TP001 | TREATMENT - SAND FILTR/CART FILTERS>CL2 | 0100 | TURBIDITY | 20 | 1 | 01-01-2012 | MAXT | |
TP001 | TREATMENT - SAND FILTR/CART FILTERS>CL2 | 0999 | CHLORINE | 20 | 1 | 01-01-2002 | EPRD |
Non-TCR Group Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
DS001 | DISTRIBUTION SYSTEM | PBCU | LEAD AND COPPER | 5 | RT | 3Y | 01-01-2023 | 0/0 | 0/0 | |
DS001 | DISTRIBUTION SYSTEM | DBP2 | TTHM & HAA5 (DBP2) | 1 | RT | YR | 10-01-2013 | 10/1 | 10/31 | |
TP001 | TREATMENT - SAND FILTR/CART FILTERS>CL2 | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2020 | 0/0 | 0/0 | |
TP001 | TREATMENT - SAND FILTR/CART FILTERS>CL2 | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2002 | 0/0 | 0/0 | |
TP001 | TREATMENT - SAND FILTR/CART FILTERS>CL2 | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2002 | 0/0 | 0/0 | |
TP001 | TREATMENT - SAND FILTR/CART FILTERS>CL2 | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2008 | 0/0 | 0/0 | |
TP001 | TREATMENT - SAND FILTR/CART FILTERS>CL2 | SO25 | SOC | 1 | RT | QT | 01-01-2025 | 12-31-2025 | 0/0 | 0/0 |
TP001 | TREATMENT - SAND FILTR/CART FILTERS>CL2 | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2008 | 0/0 | 0/0 | |
TP001 | TREATMENT - SAND FILTR/CART FILTERS>CL2 | VC25 | VOC | 1 | RT | YR | 01-01-2002 | 0/0 | 0/0 |
Non-TCR Individual Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
IN001 | INTAKE - LAKE ABOVE AKUTAN | 3014 | E. COLI | 2 | RT | MN | 02-01-2018 | 08-07-2024 | 0/0 | 0/0 |