Sample Schedules
Help with this pageSystem
Water System No. : | AK2120143 | ||
---|---|---|---|
Water System Name : | WRANGELL | Federal Type : | Community |
Principal County Served : | WRANGELL-PETERSBURG | Primary Source : | SW |
Status : | A | Activity Date : | 01-01-1997 |
TCR Schedules
Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
---|---|---|---|---|---|---|---|---|
2 | RT | MN | 05-01-2002 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
---|---|---|---|---|---|---|---|---|
TP002 | TP #2 FOR MUNICIPAL RESERVOIRS | 0100 | TURBIDITY | 20 | 1 | 04-01-2025 | MAXT | |
TP002 | TP #2 FOR MUNICIPAL RESERVOIRS | 0100 | TURBIDITY | 20 | 1 | 04-01-2025 | 95PT | |
TP002 | TP #2 FOR MUNICIPAL RESERVOIRS | 0999 | CHLORINE | 20 | 1 | 04-01-2025 | EPRD | |
TP001 | I-TP FOR MUNICIPAL RESERVIORS | 0100 | TURBIDITY | 20 | 1 | 06-30-1993 | 03-31-2025 | MAXT |
TP001 | I-TP FOR MUNICIPAL RESERVIORS | 0999 | CHLORINE | 20 | 1 | 06-30-1993 | 03-31-2025 | EPRD |
TP001 | I-TP FOR MUNICIPAL RESERVIORS | 0100 | TURBIDITY | 20 | 1 | 06-30-1993 | 03-31-2025 | 95PT |
Non-TCR Group Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
DS001 | DS MUNICIPAL RESERVIORS | HAA5 | HAA5 (HALOACETIC) | 1 | RT | QT | 10-01-2013 | 11/1 | 11/30 | |
DS001 | DS MUNICIPAL RESERVIORS | PBCU | LEAD AND COPPER | 20 | RT | 6M | 01-01-2025 | 0/0 | 0/0 | |
DS001 | DS MUNICIPAL RESERVIORS | PBCU | LEAD AND COPPER | 10 | RT | 3Y | 01-01-2012 | 12-31-2024 | 0/0 | 0/0 |
DS001 | DS MUNICIPAL RESERVIORS | TTHM | TOTAL TRIHALOMETHANE | 1 | RT | QT | 10-01-2013 | 11/1 | 11/30 | |
IN001 | IN MUNICIPAL RESERVIORS | DPRE | TOC & ALKALINITY | 1 | RT | MN | 05-01-2025 | 0/0 | 0/0 | |
TP001 | I-TP FOR MUNICIPAL RESERVIORS | BR03 | BROMATE - SINGLE | 1 | RT | QT | 01-01-2005 | 03-31-2025 | 0/0 | 0/0 |
TP001 | I-TP FOR MUNICIPAL RESERVIORS | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2002 | 04-22-2025 | 1/1 | 12/31 |
TP001 | I-TP FOR MUNICIPAL RESERVIORS | VC25 | VOC | 1 | RT | YR | 01-01-2014 | 04-22-2025 | 1/1 | 12/31 |
TP002 | TP #2 FOR MUNICIPAL RESERVOIRS | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2029 | 1/1 | 12/31 | |
TP002 | TP #2 FOR MUNICIPAL RESERVOIRS | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2029 | 1/1 | 12/31 | |
TP002 | TP #2 FOR MUNICIPAL RESERVOIRS | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2026 | 1/1 | 12/31 | |
TP002 | TP #2 FOR MUNICIPAL RESERVOIRS | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2026 | 0/0 | 0/0 | |
TP002 | TP #2 FOR MUNICIPAL RESERVOIRS | SO25 | SOC | 1 | RT | QT | 01-01-2028 | 12-31-2028 | 0/0 | 0/0 |
TP002 | TP #2 FOR MUNICIPAL RESERVOIRS | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2026 | 0/0 | 0/0 | |
TP002 | TP #2 FOR MUNICIPAL RESERVOIRS | VC25 | VOC | 1 | RT | YR | 01-01-2026 | 1/1 | 12/31 |
Non-TCR Individual Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
TP002 | TP #2 FOR MUNICIPAL RESERVOIRS | 2920 | CARBON, TOTAL | 1 | RT | MN | 05-01-2025 | 0/0 | 0/0 |