Sample Schedules
Help with this pageSystem
Water System No. : | AK2120193 | ||
---|---|---|---|
Water System Name : | CRAIG PUBLIC WORKS | Federal Type : | Community |
Principal County Served : | PRINCE OF WALES-OUTER KETCHIKA | Primary Source : | SW |
Status : | A | Activity Date : | 01-01-1997 |
TCR Schedules
Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
---|---|---|---|---|---|---|---|---|
2 | RT | MN | 01-01-1991 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
---|---|---|---|---|---|---|---|---|
TP001 | TP FOR NORTH FORK LAKE | 0999 | CHLORINE | 20 | 1 | 01-01-2017 | SERD | |
TP001 | TP FOR NORTH FORK LAKE | 0100 | TURBIDITY | 20 | 1 | 01-01-2005 | MAXT | |
TP001 | TP FOR NORTH FORK LAKE | 0100 | TURBIDITY | 20 | 6 | 01-01-2005 | 95PT | |
TP001 | TP FOR NORTH FORK LAKE | 0999 | CHLORINE | 20 | 1 | 06-30-1993 | EPRD |
Non-TCR Group Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
DS001 | DS NORTH FORK LAKE | HAA5 | HAA5 (HALOACETIC) | 1 | RT | QT | 10-01-2013 | 10/1 | 10/31 | |
DS001 | DS NORTH FORK LAKE | PBCU | LEAD AND COPPER | 10 | RT | 3Y | 01-01-2000 | 0/0 | 0/0 | |
DS001 | DS NORTH FORK LAKE | TTHM | TOTAL TRIHALOMETHANE | 1 | RT | QT | 10-01-2013 | 10/1 | 10/31 | |
IN001 | IN NORTH FORK LAKE | DPRE | TOC & ALKALINITY | 1 | RT | QT | 01-01-2020 | 0/0 | 0/0 | |
TP001 | TP FOR NORTH FORK LAKE | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2011 | 0/0 | 0/0 | |
TP001 | TP FOR NORTH FORK LAKE | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2002 | 1/1 | 12/31 | |
TP001 | TP FOR NORTH FORK LAKE | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2002 | 1/1 | 12/31 | |
TP001 | TP FOR NORTH FORK LAKE | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2008 | 0/0 | 0/0 | |
TP001 | TP FOR NORTH FORK LAKE | SO25 | SOC | 1 | RT | QT | 01-01-2025 | 12-31-2025 | 0/0 | 0/0 |
TP001 | TP FOR NORTH FORK LAKE | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2008 | 0/0 | 0/0 | |
TP001 | TP FOR NORTH FORK LAKE | VC25 | VOC | 1 | RT | YR | 01-01-2012 | 0/0 | 0/0 |
Non-TCR Individual Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
TP001 | TP FOR NORTH FORK LAKE | 2920 | CARBON, TOTAL | 1 | RT | QT | 01-01-2020 | 0/0 | 0/0 |