Sample Schedules
Help with this pageSystem
Water System No. : | AK2110601 | ||
---|---|---|---|
Water System Name : | SKAGWAY | Federal Type : | Community |
Principal County Served : | SKAGWAY-HOONAH-ANGOON | Primary Source : | GW |
Status : | A | Activity Date : | 01-01-1997 |
TCR Schedules
Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
---|---|---|---|---|---|---|---|---|
2 | RT | MN | 05-01-2020 | 10/1 | 4/30 | 3100 | COLIFORM (TCR) | |
10 | RT | MN | 01-01-2014 | 5/1 | 9/30 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
---|
Non-TCR Group Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
CH001 | COMMON HEADER-ENTRY PT (WELL# 1, 2 & 3) | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2029 | 0/0 | 0/0 | |
CH001 | COMMON HEADER-ENTRY PT (WELL# 1, 2 & 3) | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2020 | 0/0 | 0/0 | |
CH001 | COMMON HEADER-ENTRY PT (WELL# 1, 2 & 3) | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2015 | 0/0 | 0/0 | |
CH001 | COMMON HEADER-ENTRY PT (WELL# 1, 2 & 3) | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2017 | 0/0 | 0/0 | |
CH001 | COMMON HEADER-ENTRY PT (WELL# 1, 2 & 3) | SO25 | SOC | 1 | RT | QT | 01-01-2025 | 12-31-2025 | 0/0 | 0/0 |
CH001 | COMMON HEADER-ENTRY PT (WELL# 1, 2 & 3) | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2017 | 0/0 | 0/0 | |
CH001 | COMMON HEADER-ENTRY PT (WELL# 1, 2 & 3) | VC25 | VOC | 1 | RT | YR | 01-01-2015 | 0/0 | 0/0 | |
DS001 | DISTRIBUTION SYSTEM | PBCU | LEAD AND COPPER | 20 | RT | 3Y | 01-01-2018 | 0/0 | 0/0 | |
WL004 | WELL #4 | ARSN | ARSENIC - SINGLE | 1 | RT | 3Y | 01-01-2018 | 0/0 | 0/0 | |
WL004 | WELL #4 | IN25 | INORGANICS | 1 | RT | 3Y | 01-01-2018 | 0/0 | 0/0 | |
WL004 | WELL #4 | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2018 | 0/0 | 0/0 | |
WL004 | WELL #4 | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2026 | 0/0 | 0/0 | |
WL004 | WELL #4 | SO25 | SOC | 1 | RT | QT | 01-01-2025 | 12-31-2025 | 0/0 | 0/0 |
WL004 | WELL #4 | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2026 | 0/0 | 0/0 | |
WL004 | WELL #4 | VC25 | VOC | 1 | RT | 3Y | 01-01-2023 | 0/0 | 0/0 |
Non-TCR Individual Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|