Sample Schedules
Help with this pageSystem
Water System No. : | AK2130148 | ||
---|---|---|---|
Water System Name : | PETERSBURG | Federal Type : | Community |
Principal County Served : | WRANGELL-PETERSBURG | Primary Source : | SW |
Status : | A | Activity Date : | 01-01-1975 |
TCR Schedules
Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
---|---|---|---|---|---|---|---|---|
4 | RT | MN | 09-01-2022 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
---|---|---|---|---|---|---|---|---|
TP001 | TP FOR CITY AND CABIN CREEK RESERVOIR | 0100 | TURBIDITY | 20 | 1 | 01-01-2005 | MAXT | |
TP001 | TP FOR CITY AND CABIN CREEK RESERVOIR | 0100 | TURBIDITY | 20 | 6 | 01-01-2005 | 95PT | |
TP001 | TP FOR CITY AND CABIN CREEK RESERVOIR | 1025 | FLUORIDE | 20 | 1 | 01-01-2003 | FMON | |
TP001 | TP FOR CITY AND CABIN CREEK RESERVOIR | 1025 | FLUORIDE | 20 | 1 | 01-01-2003 | FMON | |
TP001 | TP FOR CITY AND CABIN CREEK RESERVOIR | 0999 | CHLORINE | 20 | 1 | 06-30-1993 | EPRD |
Non-TCR Group Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
DS001 | DISTRIBUTION SYSTEM | ASBS | ASBESTOS - SINGLE | 1 | RT | 3Y | 01-01-2029 | 12-31-2031 | 0/0 | 0/0 |
DS001 | DISTRIBUTION SYSTEM | PBCU | LEAD AND COPPER | 10 | RT | 3Y | 01-01-2002 | 0/0 | 0/0 | |
DS001 | DISTRIBUTION SYSTEM | DBP2 | TTHM & HAA5 (DBP2) | 2 | RT | QT | 10-01-2013 | 10/1 | 10/31 | |
IN003 | IN CABIN CREEK RESERVOIR | DPRE | TOC & ALKALINITY | 1 | RT | QT | 01-01-2020 | 0/0 | 0/0 | |
TP001 | TP FOR CITY AND CABIN CREEK RESERVOIR | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2011 | 0/0 | 0/0 | |
TP001 | TP FOR CITY AND CABIN CREEK RESERVOIR | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2002 | 1/1 | 12/31 | |
TP001 | TP FOR CITY AND CABIN CREEK RESERVOIR | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2002 | 1/1 | 12/31 | |
TP001 | TP FOR CITY AND CABIN CREEK RESERVOIR | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2008 | 0/0 | 0/0 | |
TP001 | TP FOR CITY AND CABIN CREEK RESERVOIR | SO25 | SOC | 1 | RT | QT | 01-01-2028 | 12-31-2028 | 0/0 | 0/0 |
TP001 | TP FOR CITY AND CABIN CREEK RESERVOIR | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2008 | 0/0 | 0/0 | |
TP001 | TP FOR CITY AND CABIN CREEK RESERVOIR | VC25 | VOC | 1 | RT | YR | 01-01-2014 | 1/1 | 12/31 |
Non-TCR Individual Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
TP001 | TP FOR CITY AND CABIN CREEK RESERVOIR | 2920 | CARBON, TOTAL | 1 | RT | QT | 01-01-2020 | 0/0 | 0/0 |