Sample Schedules
Help with this pageSystem
Water System No. : | AK2119205 | ||
---|---|---|---|
Water System Name : | HECLA GREENS CREEK 920 LEVEL | Federal Type : | Non-Transient Non-Community |
Principal County Served : | JUNEAU | Primary Source : | SW |
Status : | A | Activity Date : | 02-13-1989 |
TCR Schedules
Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
---|---|---|---|---|---|---|---|---|
1 | RT | MN | 11-01-2001 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
---|---|---|---|---|---|---|---|---|
TP001 | TP FOR GREENS CREEK | 0100 | TURBIDITY | 20 | 1 | 06-30-1993 | MAXT | |
TP001 | TP FOR GREENS CREEK | 0100 | TURBIDITY | 20 | 1 | 06-30-1993 | 95PT | |
TP001 | TP FOR GREENS CREEK | 0999 | CHLORINE | 20 | 1 | 06-30-1993 | EPRD |
Non-TCR Group Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
DS001 | DS GREENS CREEK | PBCU | LEAD AND COPPER | 5 | RT | YR | 01-01-2022 | 1/1 | 12/31 | |
DS001 | DS GREENS CREEK | DBP2 | TTHM & HAA5 (DBP2) | 1 | RT | QT | 10-01-2020 | 11/1 | 11/30 | |
TP001 | TP FOR GREENS CREEK | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2011 | 0/0 | 0/0 | |
TP001 | TP FOR GREENS CREEK | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2002 | 1/1 | 12/31 | |
TP001 | TP FOR GREENS CREEK | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2002 | 1/1 | 12/31 | |
TP001 | TP FOR GREENS CREEK | SO25 | SOC | 1 | RT | QT | 01-01-2025 | 12-31-2025 | 0/0 | 0/0 |
TP001 | TP FOR GREENS CREEK | VC25 | VOC | 1 | RT | YR | 01-01-2016 | 0/0 | 0/0 |
Non-TCR Individual Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|