Sample Schedules
Help with this pageSystem
Water System No. : | AK2270299 | ||
---|---|---|---|
Water System Name : | EMMONAK WATER SYSTEM | Federal Type : | Community |
Principal County Served : | WADE-HAMPTON | Primary Source : | SW |
Status : | A | Activity Date : | 01-01-1977 |
TCR Schedules
Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
---|---|---|---|---|---|---|---|---|
1 | RT | MN | 09-01-2015 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
---|---|---|---|---|---|---|---|---|
TP001 | TP CONVENTIONAL EMMONAK | 0100 | TURBIDITY | 31 | 6 | 08-01-2018 | MAXT | |
TP001 | TP CONVENTIONAL EMMONAK | 0100 | TURBIDITY | 31 | 6 | 08-01-2018 | 95PT | |
TP001 | TP CONVENTIONAL EMMONAK | 0999 | CHLORINE | 31 | 2 | 08-01-2018 | EPRD |
Non-TCR Group Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
DS001 | DS EMMONAK PIPED WEST AND EAST SIDES | PBCU | LEAD AND COPPER | 10 | RT | 3Y | 01-01-2013 | 0/0 | 0/0 | |
DS001 | DS EMMONAK PIPED WEST AND EAST SIDES | DBP2 | TTHM & HAA5 (DBP2) | 1 | RT | QT | 04-01-2024 | 11/1 | 11/30 | |
IN001 | IN EMMONAK WATER SYSTEM | DPRE | TOC & ALKALINITY | 1 | RT | MN | 01-01-2022 | 0/0 | 0/0 | |
TP001 | TP CONVENTIONAL EMMONAK | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2020 | 0/0 | 0/0 | |
TP001 | TP CONVENTIONAL EMMONAK | RADA | GROSS ALPHA | 1 | RT | 9Y | 01-01-2017 | 0/0 | 0/0 | |
TP001 | TP CONVENTIONAL EMMONAK | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2020 | 0/0 | 0/0 | |
TP001 | TP CONVENTIONAL EMMONAK | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2002 | 1/1 | 12/31 | |
TP001 | TP CONVENTIONAL EMMONAK | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2017 | 0/0 | 0/0 | |
TP001 | TP CONVENTIONAL EMMONAK | SO25 | SOC | 1 | RT | QT | 01-01-2025 | 12-31-2025 | 0/0 | 0/0 |
TP001 | TP CONVENTIONAL EMMONAK | VC25 | VOC | 1 | RT | YR | 01-01-2009 | 0/0 | 0/0 |
Non-TCR Individual Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
TP001 | TP CONVENTIONAL EMMONAK | 2920 | CARBON, TOTAL | 1 | RT | MN | 01-01-2022 | 0/0 | 0/0 |