Sample Schedules
Help with this pageSystem
Water System No. : | AK2314938 | ||
---|---|---|---|
Water System Name : | FAIRHILL CHRISTIAN SCHOOL | Federal Type : | Non-Transient Non-Community |
Principal County Served : | FAIRBANKS NORTH STAR | Primary Source : | GW |
Status : | A | Activity Date : | 08-01-2002 |
TCR Schedules
Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
---|---|---|---|---|---|---|---|---|
1 | RT | QT | 01-01-2021 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
---|
Non-TCR Group Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
DS001 | DS DIST-FAIRHILL CHRISTIAN SCHOOL | PBCU | LEAD AND COPPER | 5 | RT | 3Y | 01-01-2019 | 0/0 | 0/0 | |
TP001 | TP SOFTENING SYSTEM | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2020 | 0/0 | 0/0 | |
TP001 | TP SOFTENING SYSTEM | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2020 | 0/0 | 0/0 | |
TP001 | TP SOFTENING SYSTEM | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2023 | 0/0 | 0/0 | |
TP001 | TP SOFTENING SYSTEM | VC25 | VOC | 1 | RT | 3Y | 01-01-2023 | 0/0 | 0/0 | |
WL001 | WL WELL-FAIRHILL CHRISTIAN SCHOOL | SO25 | SOC | 1 | RT | QT | 01-01-2025 | 12-31-2025 | 0/0 | 0/0 |
Non-TCR Individual Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|