Sample Schedules
Help with this pageSystem
| Water System No. : | AK2249042 | ||
|---|---|---|---|
| Water System Name : | ALASKA CHRISTIAN COLLEGE | Federal Type : | Non-Transient Non-Community |
| Principal County Served : | KENAI PENINSULA | Primary Source : | GW |
| Status : | A | Activity Date : | 01-01-2003 |
TCR Schedules
| Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
|---|---|---|---|---|---|---|---|---|
| 1 | RT | QT | 01-01-2016 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
| Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
|---|
Non-TCR Group Schedules
| Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
|---|---|---|---|---|---|---|---|---|---|---|
| DS001 | DS ALASKA CHRISTIAN COLLEGE DISTRIBUTION | PBCU | LEAD AND COPPER | 5 | RT | 3Y | 01-01-2017 | 0/0 | 0/0 | |
| DS001 | DS ALASKA CHRISTIAN COLLEGE DISTRIBUTION | DBP2 | TTHM & HAA5 (DBP2) | 1 | RT | 3Y | 01-01-2015 | 8/1 | 8/31 | |
| TP001 | TP ALASKA CHRISTIAN COLLEGE-CHLORINATION | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2011 | 0/0 | 0/0 | |
| TP001 | TP ALASKA CHRISTIAN COLLEGE-CHLORINATION | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2020 | 0/0 | 0/0 | |
| TP001 | TP ALASKA CHRISTIAN COLLEGE-CHLORINATION | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2003 | 0/0 | 0/0 | |
| TP001 | TP ALASKA CHRISTIAN COLLEGE-CHLORINATION | SO25 | SOC | 1 | RT | QT | 01-01-2028 | 12-31-2028 | 0/0 | 0/0 |
| TP001 | TP ALASKA CHRISTIAN COLLEGE-CHLORINATION | VC25 | VOC | 1 | RT | 3Y | 01-01-2008 | 0/0 | 0/0 |
Non-TCR Individual Schedules
| Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
|---|