Sample Schedules
Help with this pageSystem
Water System No. : | AK2372685 | ||
---|---|---|---|
Water System Name : | NORTHERN STAR (POGO) PERMANENT CAMP LLC | Federal Type : | Non-Transient Non-Community |
Principal County Served : | SOUTHEAST FAIRBANKS | Primary Source : | GU |
Status : | A | Activity Date : | 07-19-2005 |
TCR Schedules
Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
---|---|---|---|---|---|---|---|---|
1 | RT | MN | 07-01-2005 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
---|---|---|---|---|---|---|---|---|
TP001 | TP POGO PERMANENT CAMP | 0100 | TURBIDITY | 31 | 1 | 07-01-2005 | MAXT | |
TP001 | TP POGO PERMANENT CAMP | 0100 | TURBIDITY | 31 | 1 | 07-01-2005 | 95PT | |
TP001 | TP POGO PERMANENT CAMP | 0999 | CHLORINE | 31 | 1 | 07-01-2005 | EPRD |
Non-TCR Group Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
DS001 | DS POGO PERMANENT CAMP | PBCU | LEAD AND COPPER | 5 | RT | 3Y | 01-01-2017 | 0/0 | 0/0 | |
DS001 | DS POGO PERMANENT CAMP | DBP2 | TTHM & HAA5 (DBP2) | 1 | RT | YR | 10-01-2013 | 12/1 | 12/31 | |
TP001 | TP POGO PERMANENT CAMP | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2011 | 0/0 | 0/0 | |
TP001 | TP POGO PERMANENT CAMP | BR03 | BROMATE - SINGLE | 1 | RT | QT | 01-01-2014 | 0/0 | 0/0 | |
TP001 | TP POGO PERMANENT CAMP | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2011 | 0/0 | 0/0 | |
TP001 | TP POGO PERMANENT CAMP | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2005 | 0/0 | 0/0 | |
TP001 | TP POGO PERMANENT CAMP | SO25 | SOC | 1 | RT | QT | 01-01-2028 | 12-31-2028 | 0/0 | 0/0 |
TP001 | TP POGO PERMANENT CAMP | VC25 | VOC | 1 | RT | YR | 01-01-2007 | 0/0 | 0/0 |
Non-TCR Individual Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|