Sample Schedules
Help with this pageSystem
Water System No. : | AK2372677 | ||
---|---|---|---|
Water System Name : | DGSD - DELTA ELEMENTARY SCHOOL | Federal Type : | Non-Transient Non-Community |
Principal County Served : | SOUTHEAST FAIRBANKS | Primary Source : | GW |
Status : | A | Activity Date : | 07-24-2006 |
TCR Schedules
Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
---|---|---|---|---|---|---|---|---|
1 | RT | QT | 08-01-2019 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
---|
Non-TCR Group Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
DS001 | DS WELL #1 DELTA ELEM. | PBCU | LEAD AND COPPER | 5 | RT | 3Y | 01-01-2016 | 0/0 | 0/0 | |
WL001 | WL WELL #1 DELTA ELEM. | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2020 | 0/0 | 0/0 | |
WL001 | WL WELL #1 DELTA ELEM. | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2020 | 0/0 | 0/0 | |
WL001 | WL WELL #1 DELTA ELEM. | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2005 | 0/0 | 0/0 | |
WL001 | WL WELL #1 DELTA ELEM. | SO25 | SOC | 1 | RT | QT | 01-01-2025 | 12-31-2025 | 0/0 | 0/0 |
WL001 | WL WELL #1 DELTA ELEM. | VC25 | VOC | 1 | RT | 3Y | 01-01-2008 | 0/0 | 0/0 |
Non-TCR Individual Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|