Sample Schedules
Help with this pageSystem
Water System No. : | AK2220154 | ||
---|---|---|---|
Water System Name : | CREEKWOOD PARK WATER SYSTEM | Federal Type : | Community |
Principal County Served : | MATANUSKA-SUSITNA | Primary Source : | SW |
Status : | A | Activity Date : | 04-03-2015 |
TCR Schedules
Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
---|---|---|---|---|---|---|---|---|
1 | RT | MN | 04-01-2016 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
---|---|---|---|---|---|---|---|---|
TP002 | TREATMENT-SURFACE WATER SOURCE | 0999 | CHLORINE | 20 | 1 | 08-01-2019 | SERD | |
TP002 | TREATMENT-SURFACE WATER SOURCE | 0100 | TURBIDITY | 20 | 1 | 03-01-2019 | 95PT | |
TP002 | TREATMENT-SURFACE WATER SOURCE | 0100 | TURBIDITY | 20 | 1 | 03-01-2019 | MAXT | |
TP002 | TREATMENT-SURFACE WATER SOURCE | 0100 | TURBIDITY | 20 | 1 | 04-01-2016 | MAXT | |
TP002 | TREATMENT-SURFACE WATER SOURCE | 0999 | CHLORINE | 20 | 1 | 04-01-2016 | EPRD |
Non-TCR Group Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
DS001 | DS DISTRIBUTION SYSTEM | PBCU | LEAD AND COPPER | 5 | RT | 3Y | 01-01-2020 | 0/0 | 0/0 | |
DS001 | DS DISTRIBUTION SYSTEM | DBP2 | TTHM & HAA5 (DBP2) | 2 | RT | QT | 04-01-2023 | 10/1 | 10/31 | |
TP002 | TREATMENT-SURFACE WATER SOURCE | ARSN | ARSENIC - SINGLE | 1 | RT | YR | 01-01-2016 | 0/0 | 0/0 | |
TP002 | TREATMENT-SURFACE WATER SOURCE | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2020 | 0/0 | 0/0 | |
TP002 | TREATMENT-SURFACE WATER SOURCE | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2018 | 0/0 | 0/0 | |
TP002 | TREATMENT-SURFACE WATER SOURCE | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2017 | 1/1 | 12/31 | |
TP002 | TREATMENT-SURFACE WATER SOURCE | SO25 | SOC | 1 | RT | QT | 01-01-2025 | 12-31-2025 | 0/0 | 0/0 |
TP002 | TREATMENT-SURFACE WATER SOURCE | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 6Y | 01-01-2020 | 0/0 | 0/0 | |
TP002 | TREATMENT-SURFACE WATER SOURCE | VC25 | VOC | 1 | RT | YR | 01-01-2018 | 0/0 | 0/0 |
Non-TCR Individual Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|