Sample Schedules
Help with this pageSystem
Water System No. : | AK2263060 | ||
---|---|---|---|
Water System Name : | NORTH PACIFIC SEAFOODS TOGIAK FISHERIES | Federal Type : | Transient Non-Community |
Principal County Served : | DILLINGHAM | Primary Source : | SW |
Status : | A | Activity Date : | 01-01-1982 |
TCR Schedules
Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
---|---|---|---|---|---|---|---|---|
1 | RT | MN | 01-01-2021 | 6/1 | 8/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
---|---|---|---|---|---|---|---|---|
TP002 | NEW WTP 2018 - PRECL>COAG>ACC>CART>RO>CL | 0999 | CHLORINE | 31 | 1 | 04-16-2019 | EPRD | |
TP002 | NEW WTP 2018 - PRECL>COAG>ACC>CART>RO>CL | 0999 | CHLORINE | 31 | 1 | 04-16-2019 | SERD | |
TP002 | NEW WTP 2018 - PRECL>COAG>ACC>CART>RO>CL | 0100 | TURBIDITY | 31 | 6 | 04-16-2019 | 95PT | |
TP002 | NEW WTP 2018 - PRECL>COAG>ACC>CART>RO>CL | 0100 | TURBIDITY | 31 | 6 | 04-16-2019 | MAXT |
Non-TCR Group Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
TP002 | NEW WTP 2018 - PRECL>COAG>ACC>CART>RO>CL | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2021 | 6/1 | 8/31 |
Non-TCR Individual Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|