Sample Schedules
Help with this pageSystem
Water System No. : | AK2218778 | ||
---|---|---|---|
Water System Name : | ALASKA WILDLIFE CENTER | Federal Type : | Transient Non-Community |
Principal County Served : | ANCHORAGE | Primary Source : | GU |
Status : | A | Activity Date : | 05-16-2017 |
TCR Schedules
Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
---|---|---|---|---|---|---|---|---|
2 | RT | MN | 05-01-2020 | 5/1 | 9/30 | 3100 | COLIFORM (TCR) | |
1 | RT | MN | 11-01-2018 | 10/1 | 12/31 | 3100 | COLIFORM (TCR) | |
1 | RT | MN | 11-01-2018 | 1/1 | 4/30 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
---|---|---|---|---|---|---|---|---|
TP001 | TREATMENT-HARMSCO HC/170-LT2>GAC>CL2>UV | 0999 | CHLORINE | 31 | 1 | 11-01-2022 | SERD | |
TP001 | TREATMENT-HARMSCO HC/170-LT2>GAC>CL2>UV | 0100 | TURBIDITY | 31 | 6 | 01-01-2018 | MAXT | |
TP001 | TREATMENT-HARMSCO HC/170-LT2>GAC>CL2>UV | 0100 | TURBIDITY | 31 | 6 | 01-01-2018 | 95PT | |
TP001 | TREATMENT-HARMSCO HC/170-LT2>GAC>CL2>UV | 0999 | CHLORINE | 31 | 1 | 01-01-2018 | EPRD |
Non-TCR Group Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
TP001 | TREATMENT-HARMSCO HC/170-LT2>GAC>CL2>UV | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2017 | 1/1 | 12/31 |
Non-TCR Individual Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
WL001 | WELL - UNDER INFLUENCE OF SURFACE WATER | 3014 | E. COLI | 2 | RT | MN | 01-01-2026 | 0/0 | 0/0 |