Sample Schedules
Help with this pageSystem
Water System No. : | AK2272017 | ||
---|---|---|---|
Water System Name : | KWETHLUK NEW PIPED WATER SYSTEM | Federal Type : | Community |
Principal County Served : | BETHEL | Primary Source : | SW |
Status : | A | Activity Date : | 06-19-2014 |
TCR Schedules
Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
---|---|---|---|---|---|---|---|---|
1 | RT | MN | 10-01-2013 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
---|---|---|---|---|---|---|---|---|
TP001 | TP TREATMENT PLANT | 0999 | CHLORINE | 20 | 2 | 01-01-2023 | SERD | |
TP001 | TP TREATMENT PLANT | 0999 | CHLORINE | 20 | 2 | 09-01-2019 | EPRD | |
TP001 | TP TREATMENT PLANT | 0100 | TURBIDITY | 31 | 6 | 10-01-2014 | MAXT | |
TP001 | TP TREATMENT PLANT | 0100 | TURBIDITY | 31 | 6 | 10-01-2014 | 95PT |
Non-TCR Group Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
DS001 | DS DISTRIBUTION SYSTEM- E & W LOOP | PBCU | LEAD AND COPPER | 10 | RT | 3Y | 01-01-2025 | 0/0 | 0/0 | |
DS001 | DS DISTRIBUTION SYSTEM- E & W LOOP | PBCU | LEAD AND COPPER | 10 | RT | YR | 01-01-2017 | 12-31-2024 | 0/0 | 0/0 |
DS001 | DS DISTRIBUTION SYSTEM- E & W LOOP | DBP2 | TTHM & HAA5 (DBP2) | 2 | RT | QT | 01-01-2016 | 7/1 | 7/31 | |
IN001 | IN INTAKE IN KWETHLUK RIVER | DPRE | TOC & ALKALINITY | 1 | RT | MN | 01-01-2022 | 0/0 | 0/0 | |
TP001 | TP TREATMENT PLANT | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2020 | 0/0 | 0/0 | |
TP001 | TP TREATMENT PLANT | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2020 | 0/0 | 0/0 | |
TP001 | TP TREATMENT PLANT | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2017 | 0/0 | 0/0 | |
TP001 | TP TREATMENT PLANT | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2017 | 0/0 | 0/0 | |
TP001 | TP TREATMENT PLANT | SO25 | SOC | 1 | RT | QT | 01-01-2028 | 12-31-2028 | 0/0 | 0/0 |
TP001 | TP TREATMENT PLANT | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2017 | 0/0 | 0/0 | |
TP001 | TP TREATMENT PLANT | VC25 | VOC | 1 | RT | YR | 01-01-2021 | 0/0 | 0/0 |
Non-TCR Individual Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
TP001 | TP TREATMENT PLANT | 2920 | CARBON, TOTAL | 1 | RT | MN | 01-01-2022 | 0/0 | 0/0 |