Sample Schedules
Help with this pageSystem
Water System No. : | AK2330076 | ||
---|---|---|---|
Water System Name : | AEC GMT1 CAMP KUUKPIK | Federal Type : | Non-Transient Non-Community |
Principal County Served : | NORTH SLOPE | Primary Source : | SW |
Status : | A | Activity Date : | 03-05-2013 |
TCR Schedules
Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
---|---|---|---|---|---|---|---|---|
1 | RT | MN | 01-01-2020 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
---|---|---|---|---|---|---|---|---|
TP001 | TP ALTERNATIVE, HEAT>NANO>CARTRG>UV>CL2 | 0999 | CHLORINE | 31 | 1 | 08-01-2020 | SERD | |
TP001 | TP ALTERNATIVE, HEAT>NANO>CARTRG>UV>CL2 | 0100 | TURBIDITY | 31 | 6 | 03-01-2013 | MAXT | |
TP001 | TP ALTERNATIVE, HEAT>NANO>CARTRG>UV>CL2 | 0100 | TURBIDITY | 31 | 6 | 03-01-2013 | 95PT | |
TP001 | TP ALTERNATIVE, HEAT>NANO>CARTRG>UV>CL2 | 0999 | CHLORINE | 31 | 1 | 03-01-2013 | EPRD |
Non-TCR Group Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
DS001 | DISTRIBUTION - 2017 HAS COMBINED CAMP DS | PBCU | LEAD AND COPPER | 5 | RT | 3Y | 01-01-2023 | 0/0 | 0/0 | |
TP001 | TP ALTERNATIVE, HEAT>NANO>CARTRG>UV>CL2 | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2029 | 0/0 | 0/0 | |
TP001 | TP ALTERNATIVE, HEAT>NANO>CARTRG>UV>CL2 | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2029 | 0/0 | 0/0 | |
TP001 | TP ALTERNATIVE, HEAT>NANO>CARTRG>UV>CL2 | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2018 | 0/0 | 0/0 | |
TP001 | TP ALTERNATIVE, HEAT>NANO>CARTRG>UV>CL2 | SO25 | SOC | 1 | RT | QT | 01-01-2025 | 12-31-2025 | 0/0 | 0/0 |
TP001 | TP ALTERNATIVE, HEAT>NANO>CARTRG>UV>CL2 | VC25 | VOC | 1 | RT | YR | 01-01-2018 | 0/0 | 0/0 |
Non-TCR Individual Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
DS001 | DISTRIBUTION - 2017 HAS COMBINED CAMP DS | 2456 | TOTAL HALOACETIC ACIDS (HAA5) | 1 | RT | YR | 01-01-2024 | 5/1 | 5/31 | |
DS001 | DISTRIBUTION - 2017 HAS COMBINED CAMP DS | 2950 | TTHM | 1 | RT | YR | 01-01-2024 | 2/1 | 2/28 | |
IN008 | LAKE M9524 | 3014 | E. COLI | 2 | RT | MN | 07-01-2024 | 09-23-2024 | 0/0 | 0/0 |