Sample Schedules
Help with this pageSystem
Water System No. : | AK2272752 | ||
---|---|---|---|
Water System Name : | OLD KASIGLUK - AKIUK | Federal Type : | Community |
Principal County Served : | BETHEL | Primary Source : | GW |
Status : | A | Activity Date : | 06-19-2014 |
TCR Schedules
Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
---|---|---|---|---|---|---|---|---|
1 | RT | MN | 07-01-2014 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
---|
Non-TCR Group Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
DS001 | WASHETERIA, 2 WATERING POINTS | PBCU | LEAD AND COPPER | 5 | RT | 3Y | 01-01-2020 | 0/0 | 0/0 | |
DS001 | WASHETERIA, 2 WATERING POINTS | DBP2 | TTHM & HAA5 (DBP2) | 1 | RT | 3Y | 01-01-2019 | 1/1 | 3/31 | |
TP001 | TREATMENT PLANT, GREENSAND>CL2 | ARSN | ARSENIC - SINGLE | 1 | RT | 3Y | 01-01-2020 | 0/0 | 0/0 | |
TP001 | TREATMENT PLANT, GREENSAND>CL2 | IN25 | INORGANICS | 1 | RT | 3Y | 01-01-2014 | 0/0 | 0/0 | |
TP001 | TREATMENT PLANT, GREENSAND>CL2 | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2014 | 0/0 | 0/0 | |
TP001 | TREATMENT PLANT, GREENSAND>CL2 | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2026 | 0/0 | 0/0 | |
TP001 | TREATMENT PLANT, GREENSAND>CL2 | SO25 | SOC | 1 | RT | QT | 01-01-2025 | 12-31-2025 | 0/0 | 0/0 |
TP001 | TREATMENT PLANT, GREENSAND>CL2 | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2026 | 0/0 | 0/0 | |
TP001 | TREATMENT PLANT, GREENSAND>CL2 | VC25 | VOC | 1 | RT | 3Y | 01-01-2014 | 0/0 | 0/0 |
Non-TCR Individual Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|