Sample Schedules
Help with this pageSystem
Water System No. : | AK2220479 | ||
---|---|---|---|
Water System Name : | BEAR PAW PLAZA | Federal Type : | Transient Non-Community |
Principal County Served : | MATANUSKA-SUSITNA | Primary Source : | GW |
Status : | A | Activity Date : | 02-14-2018 |
TCR Schedules
Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
---|---|---|---|---|---|---|---|---|
3 | TR | MN | 10-01-2024 | 10-31-2024 | 10/1 | 10/31 | 3100 | COLIFORM (TCR) |
1 | RT | QT | 01-01-2018 | 09-30-2024 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |
1 | RT | QT | 01-01-2025 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) | |
3 | RP | DL | 09-26-2024 | 10-10-2024 | 9/26 | 10/10 | 3100 | COLIFORM (TCR) |
3 | RP | DL | 09-26-2024 | 10-10-2024 | 9/26 | 10/10 | 3100 | COLIFORM (TCR) |
3 | RP | DL | 10-01-2024 | 10-31-2024 | 9/24 | 10/8 | 3100 | COLIFORM (TCR) |
3 | RP | DL | 11-01-2024 | 11-30-2024 | 9/26 | 10/10 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
---|
Non-TCR Group Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
WL001 | WELL | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2018 | 0/0 | 0/0 |
Non-TCR Individual Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
DS001 | DISTRIBUTION SYSTEM | 3014 | E. COLI | 1 | TG | 1T | 09-23-2024 | 10-07-2024 | 0/0 | 0/0 |