Sample Schedules
Help with this pageSystem
| Water System No. : | AK2272756 | ||
|---|---|---|---|
| Water System Name : | MERTARVIK WATER SYSTEM | Federal Type : | Community |
| Principal County Served : | BETHEL | Primary Source : | GW |
| Status : | A | Activity Date : | 05-16-2019 |
TCR Schedules
| Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
|---|---|---|---|---|---|---|---|---|
| 1 | RT | MN | 01-01-2020 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) | |
| 3 | RP | DL | 11-24-2025 | 12-01-2025 | 11/24 | 12/1 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
| Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
|---|
Non-TCR Group Schedules
| Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
|---|---|---|---|---|---|---|---|---|---|---|
| DS001 | DISTRIBUTION SYSTEM | PBCU | LEAD AND COPPER | 5 | RT | YR | 01-01-2025 | 0/0 | 0/0 | |
| TP001 | TEMP TREATMENT PLANT | ARSN | ARSENIC - SINGLE | 1 | RT | 3Y | 01-01-2020 | 0/0 | 0/0 | |
| TP001 | TEMP TREATMENT PLANT | IN25 | INORGANICS | 1 | RT | 3Y | 01-01-2020 | 0/0 | 0/0 | |
| TP001 | TEMP TREATMENT PLANT | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2020 | 1/1 | 12/31 | |
| TP001 | TEMP TREATMENT PLANT | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2026 | 0/0 | 0/0 | |
| TP001 | TEMP TREATMENT PLANT | RADC | RADIUM 226 AND 228 | 1 | RT | QT | 01-01-2020 | 06-30-2025 | 0/0 | 0/0 |
| TP001 | TEMP TREATMENT PLANT | SO25 | SOC | 1 | RT | QT | 01-01-2028 | 12-31-2028 | 0/0 | 0/0 |
| TP001 | TEMP TREATMENT PLANT | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2026 | 0/0 | 0/0 | |
| TP001 | TEMP TREATMENT PLANT | RAD3 | TOTAL GROSS ALPHA | 1 | RT | QT | 01-01-2020 | 06-30-2025 | 0/0 | 0/0 |
| TP001 | TEMP TREATMENT PLANT | VC25 | VOC | 1 | RT | QT | 01-01-2020 | 0/0 | 0/0 |
Non-TCR Individual Schedules
| Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
|---|---|---|---|---|---|---|---|---|---|---|
| WL001 | MEC WELL | 3014 | E. COLI | 1 | TG | 1T | 11-24-2025 | 12-01-2025 | 0/0 | 0/0 |