Sample Schedules
Help with this pageSystem
Water System No. : | AK2340882 | ||
---|---|---|---|
Water System Name : | KIVALINA K-12 SCHOOL | Federal Type : | Non-Transient Non-Community |
Principal County Served : | NORTHWEST ARTIC | Primary Source : | SWP |
Status : | A | Activity Date : | 11-01-2022 |
TCR Schedules
Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
---|---|---|---|---|---|---|---|---|
1 | RT | MN | 08-01-2023 | 8/1 | 5/31 | 3100 | COLIFORM (TCR) | |
3 | RP | DL | 05-29-2025 | 06-05-2025 | 5/29 | 6/5 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
---|
Non-TCR Group Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
DS001 | DS KIVALINA K-12 SCHOOL | PBCU | LEAD AND COPPER | 5 | RT | YR | 01-01-2025 | 0/0 | 0/0 | |
DS001 | DS KIVALINA K-12 SCHOOL | DBP2 | TTHM & HAA5 (DBP2) | 1 | RT | QT | 10-01-2024 | 11/1 | 11/30 | |
DS001 | DS KIVALINA K-12 SCHOOL | DBP2 | TTHM & HAA5 (DBP2) | 1 | RT | YR | 01-01-2024 | 12-31-2024 | 8/1 | 8/31 |
Non-TCR Individual Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|