Sample Schedules
Help with this pageSystem
Water System No. : | AK2271981 | ||
---|---|---|---|
Water System Name : | FAA BETHEL WELL | Federal Type : | Community |
Principal County Served : | BETHEL | Primary Source : | GW |
Status : | A | Activity Date : | 06-01-1998 |
TCR Schedules
Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
---|---|---|---|---|---|---|---|---|
1 | RT | MN | 01-01-1991 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
---|
Non-TCR Group Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
DS001 | DISTRIBUTION SYSTEM | PBCU | LEAD AND COPPER | 5 | RT | 6M | 01-01-2021 | 0/0 | 0/0 | |
DS001 | DISTRIBUTION SYSTEM | DBP2 | TTHM & HAA5 (DBP2) | 1 | RT | 3Y | 01-01-2015 | 7/1 | 9/30 | |
TP001 | TP - PRE/POST CL2, GAC, MEDIA FILTR | ARSN | ARSENIC - SINGLE | 1 | RT | YR | 01-01-2020 | 0/0 | 0/0 | |
TP001 | TP - PRE/POST CL2, GAC, MEDIA FILTR | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2011 | 1/1 | 12/31 | |
TP001 | TP - PRE/POST CL2, GAC, MEDIA FILTR | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2002 | 1/1 | 12/31 | |
TP001 | TP - PRE/POST CL2, GAC, MEDIA FILTR | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2017 | 0/0 | 0/0 | |
TP001 | TP - PRE/POST CL2, GAC, MEDIA FILTR | SO25 | SOC | 1 | RT | QT | 01-01-2028 | 12-31-2028 | 0/0 | 0/0 |
TP001 | TP - PRE/POST CL2, GAC, MEDIA FILTR | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2017 | 0/0 | 0/0 | |
TP001 | TP - PRE/POST CL2, GAC, MEDIA FILTR | VC25 | VOC | 1 | RT | 3Y | 01-01-2005 | 0/0 | 0/0 |
Non-TCR Individual Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|