Sample Schedules
Help with this pageSystem
Water System No. : | AK2240757 | ||
---|---|---|---|
Water System Name : | SEWARD | Federal Type : | Community |
Principal County Served : | KENAI PENINSULA | Primary Source : | GW |
Status : | A | Activity Date : | 03-01-1978 |
TCR Schedules
Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
---|---|---|---|---|---|---|---|---|
4 | RT | MN | 10-01-2014 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
---|
Non-TCR Group Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
DS001 | DS SEWARD DISTRIBUTION SYSTEM | ASBS | ASBESTOS - SINGLE | 1 | RT | 3Y | 01-01-2029 | 12-31-2031 | 0/0 | 0/0 |
DS001 | DS SEWARD DISTRIBUTION SYSTEM | PBCU | LEAD AND COPPER | 20 | RT | 3Y | 01-01-2018 | 0/0 | 0/0 | |
DS001 | DS SEWARD DISTRIBUTION SYSTEM | DBP2 | TTHM & HAA5 (DBP2) | 1 | RT | YR | 01-01-2014 | 7/1 | 7/31 | |
TP007 | N. SEWARD WTP (WELLS# 4, 5, 6, & 7) | ARSN | ARSENIC - SINGLE | 1 | RT | 3Y | 01-01-2023 | 0/0 | 0/0 | |
TP007 | N. SEWARD WTP (WELLS# 4, 5, 6, & 7) | RADA | GROSS ALPHA | 1 | RT | 9Y | 01-01-2026 | 0/0 | 0/0 | |
TP007 | N. SEWARD WTP (WELLS# 4, 5, 6, & 7) | IN25 | INORGANICS | 1 | RT | 3Y | 01-01-2023 | 0/0 | 0/0 | |
TP007 | N. SEWARD WTP (WELLS# 4, 5, 6, & 7) | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2021 | 0/0 | 0/0 | |
TP007 | N. SEWARD WTP (WELLS# 4, 5, 6, & 7) | RADC | RADIUM 226 AND 228 | 1 | RT | 6Y | 01-01-2020 | 0/0 | 0/0 | |
TP007 | N. SEWARD WTP (WELLS# 4, 5, 6, & 7) | SO25 | SOC | 1 | RT | QT | 01-01-2028 | 12-31-2028 | 0/0 | 0/0 |
TP007 | N. SEWARD WTP (WELLS# 4, 5, 6, & 7) | VC25 | VOC | 1 | RT | YR | 01-01-2021 | 0/0 | 0/0 |
Non-TCR Individual Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|