Sample Schedules
Help with this pageSystem
Water System No. : | AK2262199 | ||
---|---|---|---|
Water System Name : | FALSE PASS TREATMENT PLANT | Federal Type : | Community |
Principal County Served : | ALEUTIANS EAST | Primary Source : | SW |
Status : | A | Activity Date : | 01-01-1985 |
TCR Schedules
Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
---|---|---|---|---|---|---|---|---|
1 | RT | MN | 01-01-2010 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
---|---|---|---|---|---|---|---|---|
TP001 | TP DIRECT FILTR TREATMENT PLANT | 0100 | TURBIDITY | 20 | 1 | 10-01-2005 | MAXT | |
TP001 | TP DIRECT FILTR TREATMENT PLANT | 0100 | TURBIDITY | 20 | 1 | 10-01-2005 | 95PT | |
TP001 | TP DIRECT FILTR TREATMENT PLANT | 0999 | CHLORINE | 20 | 1 | 06-30-1993 | EPRD |
Non-TCR Group Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
DS001 | DS DISTRIBUTION SYSTEM | PBCU | LEAD AND COPPER | 5 | RT | 3Y | 01-01-2014 | 0/0 | 0/0 | |
DS001 | DS DISTRIBUTION SYSTEM | DBP2 | TTHM & HAA5 (DBP2) | 1 | RT | YR | 01-01-2014 | 6/1 | 6/30 | |
TP001 | TP DIRECT FILTR TREATMENT PLANT | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2009 | 0/0 | 0/0 | |
TP001 | TP DIRECT FILTR TREATMENT PLANT | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2002 | 0/0 | 0/0 | |
TP001 | TP DIRECT FILTR TREATMENT PLANT | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2002 | 1/1 | 12/31 | |
TP001 | TP DIRECT FILTR TREATMENT PLANT | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2008 | 0/0 | 0/0 | |
TP001 | TP DIRECT FILTR TREATMENT PLANT | SO25 | SOC | 1 | RT | QT | 01-01-2025 | 12-31-2025 | 0/0 | 0/0 |
TP001 | TP DIRECT FILTR TREATMENT PLANT | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2008 | 0/0 | 0/0 | |
TP001 | TP DIRECT FILTR TREATMENT PLANT | VC25 | VOC | 1 | RT | YR | 01-01-2016 | 1/1 | 12/31 |
Non-TCR Individual Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|