Sample Schedules
Help with this pageSystem
Water System No. : | AK2250011 | ||
---|---|---|---|
Water System Name : | KODIAK WATER SYSTEM | Federal Type : | Community |
Principal County Served : | KODIAK ISLAND | Primary Source : | SW |
Status : | A | Activity Date : | 01-01-1942 |
TCR Schedules
Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
---|---|---|---|---|---|---|---|---|
10 | RT | MN | 01-01-1991 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
---|---|---|---|---|---|---|---|---|
TP002 | TP FOR UPPER RESERVOIR WATERSHED | 0999 | CHLORINE | 31 | 1 | 10-01-2023 | EPRD | |
TP002 | TP FOR UPPER RESERVOIR WATERSHED | 0100 | TURBIDITY | 31 | 1 | 10-01-2023 | MAXT | |
IN002 | IN INTAKE - UPPER RESERVOIR | 3013 | FECAL COLIFORM | 12 | 1 | 01-01-2010 | FLAV |
Non-TCR Group Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
DS001 | DS KODIAK DISTRIBUTION SYSTEM | ASBS | ASBESTOS - SINGLE | 1 | RT | 3Y | 01-01-2029 | 12-31-2031 | 0/0 | 0/0 |
DS001 | DS KODIAK DISTRIBUTION SYSTEM | HAA5 | HAA5 (HALOACETIC) | 1 | RT | QT | 10-01-2013 | 12/1 | 12/31 | |
DS001 | DS KODIAK DISTRIBUTION SYSTEM | PBCU | LEAD AND COPPER | 20 | RT | 3Y | 01-01-2020 | 0/0 | 0/0 | |
DS001 | DS KODIAK DISTRIBUTION SYSTEM | TTHM | TOTAL TRIHALOMETHANE | 1 | RT | QT | 10-01-2013 | 12/1 | 12/31 | |
IN003 | IN INTAKE - MONASHKA RESERVOIR | SO25 | SOC | 1 | RT | QT | 01-01-2028 | 12-31-2028 | 0/0 | 0/0 |
TP002 | TP FOR UPPER RESERVOIR WATERSHED | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2020 | 0/0 | 0/0 | |
TP002 | TP FOR UPPER RESERVOIR WATERSHED | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2020 | 0/0 | 0/0 | |
TP002 | TP FOR UPPER RESERVOIR WATERSHED | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2015 | 0/0 | 0/0 | |
TP002 | TP FOR UPPER RESERVOIR WATERSHED | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2017 | 0/0 | 0/0 | |
TP002 | TP FOR UPPER RESERVOIR WATERSHED | SO25 | SOC | 1 | RT | QT | 01-01-2028 | 12-31-2028 | 0/0 | 0/0 |
TP002 | TP FOR UPPER RESERVOIR WATERSHED | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2017 | 0/0 | 0/0 | |
TP002 | TP FOR UPPER RESERVOIR WATERSHED | VC25 | VOC | 1 | RT | YR | 01-01-2015 | 0/0 | 0/0 |
Non-TCR Individual Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
IN002 | IN INTAKE - UPPER RESERVOIR | 3013 | FECAL COLIFORM | 3 | RT | WK | 01-01-2010 | 0/0 | 0/0 |