Sample Schedules
Help with this pageSystem
Water System No. : | AK2293205 | ||
---|---|---|---|
Water System Name : | CORDOVA CITY WATER | Federal Type : | Community |
Principal County Served : | VALDEZ-CORDOVA | Primary Source : | SW |
Status : | A | Activity Date : | 01-01-1997 |
TCR Schedules
Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
---|---|---|---|---|---|---|---|---|
3 | RT | MN | 01-01-2015 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
---|---|---|---|---|---|---|---|---|
IN005 | IN ORCA SURFACE WATER SOURCE | 3013 | FECAL COLIFORM | 8 | 1 | 01-01-2014 | OTHR | |
IN004 | IN MEALS SURFACE WATER SOURCE | 3013 | FECAL COLIFORM | 8 | 1 | 01-01-2014 | OTHR | |
IN003 | IN MURCHESON SURFACE WATER SOURCE | 3013 | FECAL COLIFORM | 8 | 1 | 01-01-2014 | OTHR | |
TP002 | TP FOR EYAK LAKE | 0999 | CHLORINE | 20 | 1 | 01-01-2013 | EPRD | |
TP002 | TP FOR EYAK LAKE | 0100 | TURBIDITY | 20 | 1 | 01-01-2013 | MAXT | |
TP002 | TP FOR EYAK LAKE | 0100 | TURBIDITY | 20 | 6 | 01-01-2013 | 95PT | |
TP004 | TP FOR MEALS LAKE | 0100 | TURBIDITY | 20 | 1 | 01-01-2005 | MAXT | |
TP005 | TP FOR ORCA RESERVOIR | 0100 | TURBIDITY | 20 | 1 | 01-01-2005 | MAXT | |
TP003 | TP FOR MURCHESON FALLS | 0100 | TURBIDITY | 20 | 1 | 01-01-2005 | MAXT | |
TP003 | TP FOR MURCHESON FALLS | 0999 | CHLORINE | 20 | 0 | 01-01-2002 | EPRD | |
TP005 | TP FOR ORCA RESERVOIR | 0999 | CHLORINE | 20 | 0 | 01-01-2002 | EPRD | |
TP004 | TP FOR MEALS LAKE | 0999 | CHLORINE | 20 | 0 | 01-01-2002 | EPRD |
Non-TCR Group Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
DS001 | DS ENTITY - 4 SURFACE SOURCES | PBCU | LEAD AND COPPER | 10 | RT | 3Y | 01-01-2010 | 0/0 | 0/0 | |
DS001 | DS ENTITY - 4 SURFACE SOURCES | DBP2 | TTHM & HAA5 (DBP2) | 1 | RT | QT | 10-01-2013 | 10/1 | 10/31 | |
TP002 | TP FOR EYAK LAKE | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2017 | 0/0 | 0/0 | |
TP002 | TP FOR EYAK LAKE | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2017 | 0/0 | 0/0 | |
TP002 | TP FOR EYAK LAKE | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2012 | 1/1 | 12/31 | |
TP002 | TP FOR EYAK LAKE | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2014 | 0/0 | 0/0 | |
TP002 | TP FOR EYAK LAKE | SO25 | SOC | 1 | RT | QT | 01-01-2025 | 12-31-2025 | 0/0 | 0/0 |
TP002 | TP FOR EYAK LAKE | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2014 | 0/0 | 0/0 | |
TP002 | TP FOR EYAK LAKE | VC25 | VOC | 1 | RT | YR | 01-01-2020 | 0/0 | 0/0 | |
TP003 | TP FOR MURCHESON FALLS | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2011 | 0/0 | 0/0 | |
TP003 | TP FOR MURCHESON FALLS | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2011 | 1/1 | 12/31 | |
TP003 | TP FOR MURCHESON FALLS | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2002 | 1/1 | 12/31 | |
TP003 | TP FOR MURCHESON FALLS | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2008 | 0/0 | 0/0 | |
TP003 | TP FOR MURCHESON FALLS | SO25 | SOC | 1 | RT | QT | 01-01-2025 | 12-31-2025 | 0/0 | 0/0 |
TP003 | TP FOR MURCHESON FALLS | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2008 | 0/0 | 0/0 | |
TP003 | TP FOR MURCHESON FALLS | VC25 | VOC | 1 | RT | YR | 01-01-2018 | 0/0 | 0/0 | |
TP004 | TP FOR MEALS LAKE | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2011 | 0/0 | 0/0 | |
TP004 | TP FOR MEALS LAKE | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2011 | 0/0 | 0/0 | |
TP004 | TP FOR MEALS LAKE | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2002 | 1/1 | 12/31 | |
TP004 | TP FOR MEALS LAKE | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2008 | 0/0 | 0/0 | |
TP004 | TP FOR MEALS LAKE | SO25 | SOC | 1 | RT | QT | 01-01-2025 | 12-31-2025 | 0/0 | 0/0 |
TP004 | TP FOR MEALS LAKE | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2008 | 0/0 | 0/0 | |
TP004 | TP FOR MEALS LAKE | VC25 | VOC | 1 | RT | YR | 01-01-2014 | 1/1 | 12/31 | |
TP005 | TP FOR ORCA RESERVOIR | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2011 | 0/0 | 0/0 | |
TP005 | TP FOR ORCA RESERVOIR | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2011 | 1/1 | 12/31 | |
TP005 | TP FOR ORCA RESERVOIR | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2002 | 1/1 | 12/31 | |
TP005 | TP FOR ORCA RESERVOIR | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2008 | 0/0 | 0/0 | |
TP005 | TP FOR ORCA RESERVOIR | SO25 | SOC | 1 | RT | QT | 01-01-2025 | 12-31-2025 | 0/0 | 0/0 |
TP005 | TP FOR ORCA RESERVOIR | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2008 | 0/0 | 0/0 | |
TP005 | TP FOR ORCA RESERVOIR | VC25 | VOC | 1 | RT | YR | 01-01-2018 | 0/0 | 0/0 |
Non-TCR Individual Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
IN003 | IN MURCHESON SURFACE WATER SOURCE | 3013 | FECAL COLIFORM | 2 | RT | WK | 01-01-2018 | 0/0 | 0/0 | |
IN004 | IN MEALS SURFACE WATER SOURCE | 3013 | FECAL COLIFORM | 2 | RT | WK | 01-01-2018 | 0/0 | 0/0 | |
IN005 | IN ORCA SURFACE WATER SOURCE | 3013 | FECAL COLIFORM | 2 | RT | WK | 01-01-2018 | 0/0 | 0/0 |