Sample Schedules
Help with this pageSystem
Water System No. : | AK2260228 | ||
---|---|---|---|
Water System Name : | CHIGNIK BAY WATER SYSTEM | Federal Type : | Community |
Principal County Served : | LAKE AND PENINSULA | Primary Source : | SW |
Status : | A | Activity Date : | 03-01-1978 |
TCR Schedules
Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
---|---|---|---|---|---|---|---|---|
1 | RT | MN | 12-01-2008 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) | |
3 | RP | DL | 09-11-2024 | 09-16-2024 | 9/11 | 9/16 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
---|---|---|---|---|---|---|---|---|
TP001 | TREATMENT PLANT - DIRECT & CL2 | 0100 | TURBIDITY | 20 | 1 | 01-01-2012 | MAXT | |
TP001 | TREATMENT PLANT - DIRECT & CL2 | 0100 | TURBIDITY | 20 | 1 | 01-01-2012 | 95PT | |
TP001 | TREATMENT PLANT - DIRECT & CL2 | 0999 | CHLORINE | 20 | 1 | 06-30-1993 | EPRD |
Non-TCR Group Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
DS001 | DISTRIBUTION SYSTEM | HAA5 | HAA5 (HALOACETIC) | 1 | RT | YR | 01-01-2014 | 10/1 | 10/31 | |
DS001 | DISTRIBUTION SYSTEM | PBCU | LEAD AND COPPER | 5 | RT | YR | 01-01-2023 | 0/0 | 0/0 | |
DS001 | DISTRIBUTION SYSTEM | TTHM | TOTAL TRIHALOMETHANE | 1 | RT | YR | 01-01-2014 | 8/1 | 8/31 | |
TP001 | TREATMENT PLANT - DIRECT & CL2 | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2010 | 0/0 | 0/0 | |
TP001 | TREATMENT PLANT - DIRECT & CL2 | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2020 | 1/1 | 12/31 | |
TP001 | TREATMENT PLANT - DIRECT & CL2 | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2002 | 1/1 | 12/31 | |
TP001 | TREATMENT PLANT - DIRECT & CL2 | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2008 | 0/0 | 0/0 | |
TP001 | TREATMENT PLANT - DIRECT & CL2 | SO25 | SOC | 1 | RT | QT | 01-01-2025 | 12-31-2025 | 0/0 | 0/0 |
TP001 | TREATMENT PLANT - DIRECT & CL2 | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2008 | 0/0 | 0/0 | |
TP001 | TREATMENT PLANT - DIRECT & CL2 | VC25 | VOC | 1 | RT | YR | 01-01-2002 | 0/0 | 0/0 |
Non-TCR Individual Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|