Sample Schedules
Help with this pageSystem
Water System No. : | AK2299001 | ||
---|---|---|---|
Water System Name : | CRBRHA CHITINA HUD HOUSING | Federal Type : | Community |
Principal County Served : | VALDEZ-CORDOVA | Primary Source : | GW |
Status : | A | Activity Date : | 01-01-1997 |
TCR Schedules
Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
---|---|---|---|---|---|---|---|---|
3 | RP | DL | 07-15-2024 | 07-25-2024 | 7/15 | 7/25 | 3100 | COLIFORM (TCR) |
1 | RT | MN | 12-01-2015 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
---|
Non-TCR Group Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
DS001 | DISTRIBUTION SYSTEM | PBCU | LEAD AND COPPER | 5 | RT | YR | 01-01-2024 | 0/0 | 0/0 | |
WL001 | WELL | ARSN | ARSENIC - SINGLE | 1 | RT | 3Y | 01-01-2014 | 0/0 | 0/0 | |
WL001 | WELL | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2011 | 0/0 | 0/0 | |
WL001 | WELL | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2015 | 0/0 | 0/0 | |
WL001 | WELL | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2008 | 0/0 | 0/0 | |
WL001 | WELL | SO25 | SOC | 1 | RT | QT | 01-01-2028 | 12-31-2028 | 0/0 | 0/0 |
WL001 | WELL | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2017 | 0/0 | 0/0 | |
WL001 | WELL | VC25 | VOC | 1 | RT | 3Y | 01-01-2014 | 1/1 | 12/31 |
Non-TCR Individual Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
DS001 | DISTRIBUTION SYSTEM | 3014 | E. COLI | 1 | TG | 1T | 07-15-2024 | 07-25-2024 | 0/0 | 0/0 |