Sample Schedules
Help with this pageSystem
Water System No. : | AK2245325 | ||
---|---|---|---|
Water System Name : | GRACE EVANGELICAL LUTHERAN | Federal Type : | Non-Transient Non-Community |
Principal County Served : | KENAI PENINSULA | Primary Source : | GW |
Status : | A | Activity Date : | 01-01-1997 |
TCR Schedules
Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
---|---|---|---|---|---|---|---|---|
1 | RT | QT | 01-01-2016 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
---|
Non-TCR Group Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
DS001 | DS ON SITE GROUNDWATER | PBCU | LEAD AND COPPER | 5 | RT | 3Y | 01-01-2010 | 0/0 | 0/0 | |
TP001 | TP FOR ON SITE GROUNDWATER | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2021 | 0/0 | 0/0 | |
TP001 | TP FOR ON SITE GROUNDWATER | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2017 | 0/0 | 0/0 | |
TP001 | TP FOR ON SITE GROUNDWATER | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-1994 | 1/1 | 12/31 | |
TP001 | TP FOR ON SITE GROUNDWATER | SO25 | SOC | 1 | RT | QT | 01-01-2025 | 12-31-2025 | 0/0 | 0/0 |
TP001 | TP FOR ON SITE GROUNDWATER | VC25 | VOC | 1 | RT | 3Y | 01-01-2011 | 0/0 | 0/0 |
Non-TCR Individual Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|