Sample Schedules
Help with this pageSystem
| Water System No. : | AK2224109 | ||
|---|---|---|---|
| Water System Name : | WASILLA LACY LAINE SD | Federal Type : | Community |
| Principal County Served : | MATANUSKA-SUSITNA | Primary Source : | GW |
| Status : | A | Activity Date : | 01-10-1985 |
TCR Schedules
| Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
|---|---|---|---|---|---|---|---|---|
| 1 | RT | MN | 01-01-1991 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
| Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
|---|
Non-TCR Group Schedules
| Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
|---|---|---|---|---|---|---|---|---|---|---|
| DS001 | DS WASILLA LACY LANE S/D | PBCU | LEAD AND COPPER | 5 | RT | 3Y | 01-01-2017 | 0/0 | 0/0 | |
| DS001 | DS WASILLA LACY LANE S/D | DBP2 | TTHM & HAA5 (DBP2) | 1 | RT | 3Y | 01-01-2021 | 7/1 | 9/30 | |
| TP001 | TP FOR WASILLA LACY LANE S/D | ARSN | ARSENIC - SINGLE | 1 | RT | 3Y | 01-01-2002 | 1/1 | 12/31 | |
| TP001 | TP FOR WASILLA LACY LANE S/D | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2011 | 0/0 | 0/0 | |
| TP001 | TP FOR WASILLA LACY LANE S/D | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2002 | 1/1 | 12/31 | |
| TP001 | TP FOR WASILLA LACY LANE S/D | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2008 | 0/0 | 0/0 | |
| TP001 | TP FOR WASILLA LACY LANE S/D | SO25 | SOC | 1 | RT | QT | 01-01-2028 | 12-31-2028 | 0/0 | 0/0 |
| TP001 | TP FOR WASILLA LACY LANE S/D | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2008 | 0/0 | 0/0 | |
| TP001 | TP FOR WASILLA LACY LANE S/D | VC25 | VOC | 1 | RT | 3Y | 01-01-2014 | 0/0 | 0/0 |
Non-TCR Individual Schedules
| Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
|---|