Sample Schedules
Help with this pageSystem
Water System No. : | AK2260367 | ||
---|---|---|---|
Water System Name : | NEW STUYAHOK WATER SYSTEM | Federal Type : | Community |
Principal County Served : | DILLINGHAM | Primary Source : | GW |
Status : | A | Activity Date : | 03-01-1978 |
TCR Schedules
Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
---|---|---|---|---|---|---|---|---|
3 | RP | DL | 07-16-2024 | 07-24-2024 | 7/16 | 7/24 | 3100 | COLIFORM (TCR) |
1 | RT | MN | 04-01-2015 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
---|
Non-TCR Group Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
CH001 | COMMON HEADER FOR WELLS | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2020 | 0/0 | 0/0 | |
CH001 | COMMON HEADER FOR WELLS | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2020 | 0/0 | 0/0 | |
CH001 | COMMON HEADER FOR WELLS | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2017 | 0/0 | 0/0 | |
CH001 | COMMON HEADER FOR WELLS | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2017 | 1/1 | 12/31 | |
CH001 | COMMON HEADER FOR WELLS | SO25 | SOC | 1 | RT | QT | 01-01-2028 | 12-31-2028 | 0/0 | 0/0 |
CH001 | COMMON HEADER FOR WELLS | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2017 | 0/0 | 0/0 | |
CH001 | COMMON HEADER FOR WELLS | VC25 | VOC | 1 | RT | 3Y | 01-01-2017 | 1/1 | 12/31 | |
DS001 | DISTRIBUTION SYSTEM | PBCU | LEAD AND COPPER | 10 | RT | 3Y | 01-01-2025 | 0/0 | 0/0 | |
DS001 | DISTRIBUTION SYSTEM | PBCU | LEAD AND COPPER | 10 | RT | 3Y | 01-01-2012 | 12-31-2024 | 0/0 | 0/0 |
Non-TCR Individual Schedules
Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
---|---|---|---|---|---|---|---|---|---|---|
DS001 | DISTRIBUTION SYSTEM | 3014 | E. COLI | 2 | TG | 1T | 07-15-2024 | 07-24-2024 | 0/0 | 0/0 |